Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Pipe Fitters Local Union 211 Political Action Committee

Filer / PACHouston, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $207,574
    As reported on the latest filing
    Total Received
    $2,952
    Total Spent
    $3,909,728
    Avg Donation
    $984
    Avg Spend
    $2,168
    Unique Donors
    3
    Unique Payees
    631
    Active Period
    Jan 25, 2005 – Oct 22, 2026

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Houstonians for Working Families$30,7507Oct 11, 2019Dec 01, 2021
    2Sylvester Turner$28,0009Aug 16, 2005Sep 05, 2019
    3John Whitmire$25,7507Nov 04, 2005Apr 15, 2025
    4Texas Democratic Party$23,0007Apr 30, 2009May 02, 2022
    5Coalition for Working Families PAC$21,2505Aug 31, 2022May 08, 2024
    6Kristi Thibaut$17,5006May 21, 2008Jan 29, 2020
    7Carol Alvarado$13,2005Sep 08, 2005Sep 13, 2024
    8Galveston County Democratic Party$12,44013Aug 15, 2005Aug 07, 2018
    9Senfronia Thompson$11,0004Oct 12, 2012Sep 14, 2020
    10Johnny Isbell$10,0002Nov 26, 2007Mar 27, 2009
    11Linda Chavez-Thompson$10,0002Apr 29, 2010Jul 08, 2010
    12Jolanda Jones$8,5006Nov 26, 2007Jan 16, 2026
    13Leticia Van de Putte$8,0002Oct 12, 2012Oct 15, 2014
    14Judith Zaffirini$7,5002Apr 27, 2018Feb 20, 2026
    15Melissa Noriega$7,5003May 03, 2007Oct 09, 2007
    16State COPE Fund$6,3506Feb 26, 2015Apr 15, 2026
    17Jarvis Johnson$5,5002Jan 30, 2024May 08, 2024
    18Brett Ligon$5,0001Oct 06, 2026Oct 06, 2026
    19Kim Ogg$5,0003Sep 17, 2019Aug 13, 2020
    20Rick Molina$5,0001Jul 08, 2010Jul 08, 2010
    21Barbara Canales$4,0002Jun 26, 2018Aug 07, 2018
    22Ann Johnson$3,5002Jun 26, 2012Jun 23, 2020
    23Nelda Martinez$3,0001Apr 24, 2017Apr 24, 2017
    24Adrian Garcia$2,5001Sep 03, 2008Sep 03, 2008
    25Charlene Ward Johnson$2,5002May 08, 2024Jan 14, 2026
    26Christina Morales$2,5001Jan 16, 2026Jan 16, 2026
    27Dan Patrick$2,5001Sep 12, 2024Sep 12, 2024
    28Hubert Vo$2,5001Oct 21, 2008Oct 21, 2008
    29Keresa Richardson$2,5001Jan 14, 2026Jan 14, 2026
    30Mexican American Legislative Caucus$2,5001Oct 03, 2023Oct 03, 2023
    31Michael Moore$2,5001Sep 02, 2020Sep 02, 2020
    32Bianca Valerio$2,0002May 11, 2021Apr 13, 2023
    33Cassandra Hernandez$2,0002Sep 13, 2024Jan 16, 2026
    34Greg Hill$1,7003Jan 10, 2012May 24, 2017
    35Carla Brailey$1,5001Aug 08, 2019Aug 08, 2019
    36Don Coffey$1,5002Sep 28, 2012Oct 06, 2016
    37Harris County Tejano Democrats$1,5001Aug 13, 2020Aug 13, 2020
    38Jim Sharp$1,5002Aug 31, 2006Oct 24, 2008
    39Penny Shaw$1,5002Oct 02, 2018Sep 02, 2020
    40Pete Gallego$1,5001Aug 07, 2018Aug 07, 2018
    41Charles Schwertner$1,0001Sep 13, 2024Sep 13, 2024
    42Coastal Bend Tejano Democrats$1,0001Jun 22, 2023Jun 22, 2023
    43Edward Pollard$1,0001Aug 22, 2023Aug 22, 2023
    44Elizabeth Campos$1,0001Jan 14, 2026Jan 14, 2026
    45Jennifer Cantu$1,0001Sep 14, 2020Sep 14, 2020
    46Joaquin Martinez$1,0001Aug 22, 2023Aug 22, 2023
    47Shawn Thierry$1,0001Oct 06, 2016Oct 06, 2016
    48Suleman Lalani$1,0001Apr 18, 2022Apr 18, 2022
    49Terry Canales$1,0001Jun 26, 2012Jun 26, 2012
    50Wayne Faircloth$1,0001Feb 14, 2018Feb 14, 2018
    51Cynthia Reyes-Revilla$1,0001Aug 10, 2023Aug 10, 2023
    52Brazoria County Democratic Party (P)$8001Aug 15, 2006Aug 15, 2006
    53John Ackerman$5344Oct 14, 2020Jan 14, 2021
    54Brent Hagenbuch$5001Sep 13, 2024Sep 13, 2024
    55Jay Dean$5001Jan 14, 2026Jan 14, 2026
    56Jessica Farrar$5001Oct 28, 2005Oct 28, 2005
    57Raquel West$5001Oct 16, 2014Oct 16, 2014
    58Rita Lucido$5001Aug 07, 2018Aug 07, 2018
    59Tomas Uresti$5001Oct 28, 2016Oct 28, 2016
    60Wanda Adams$5001Nov 28, 2007Nov 28, 2007
    61William McLeod$5001Aug 07, 2018Aug 07, 2018
    62David Moore$2062Oct 30, 2012Nov 01, 2012
    63Paul Bettencourt$1612Jan 27, 2009Jan 27, 2009
    64Nueces County Democratic Party (P)$1001Sep 02, 2020Sep 02, 2020
    65Jose Gonzalez$751Feb 20, 2018Feb 20, 2018
    66Pedro Garcia$751Feb 20, 2018Feb 20, 2018

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    CHRIS TURNERChristopher G. Turner$30,0006
    Sylvia GarciaSylvia R. Garcia$29,63011
    ARMANDO WALLEArmando L. Walle$22,0008
    RODNEY ELLISRodney G. Ellis$21,5006
    bill WhiteWilliam H. White$20,0001
    bill WhiteWilliam C. White$20,0001
    ANA HERNANDEZAna E. Hernandez$19,51910
    HARRIS COUNTY DEMOCRATIC PARTYHarris County Democratic Party (CEC)$18,0006
    HARRIS COUNTY DEMOCRATIC PARTYHarris County Democratic Party (P)$18,0006
    Jefferson County Democrat PartyJefferson County Democratic Party (CEC)$12,5004
    Jefferson County Democrat PartyJefferson County Democratic Party (DISSOLVED)$12,5004
    Chris BellR. Christopher Bell$11,0003
    Mary Ann PerezMary Ann G. Perez$10,0006
    JACK BROWNJ. Curtiss Brown$8,0006
    JACK BROWNJ. E. Buster Brown$8,0006
    CODY WHEELERCody R. Wheeler$7,7006
    Dustin BurrowsDustin R. Burrows$7,5002
    CHRIS BROWNChristopher D. Brown$6,5003
    JOE JAWORSKIJoe S. Jaworski$6,5003
    JOE JAWORSKIJoseph S. Jaworski$6,5003
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State