| # | Name | Total | Count |
|---|---|---|---|
| 1 | Dan Patrick Campaign | $115,619 | 2 |
| 2 | Tony and Connie Ewing | $75,000 | 5 |
| 3 | Texans for Lawsuit Reform PAC | $55,000 | 15 |
| 4 | Anthony Ewing | $53,077 | 4 |
| 5 | Blackridge | $48,500 | 11 |
| 6 | Frank Peinado | $46,074 | 8 |
| 7 | Shelby Slawson Campaign | $45,000 | 1 |
| 8 | HillCo Political Action Committee | $30,500 | 13 |
| 9 | Russell Kelley | $28,000 | 3 |
| 10 | Texas Land Title Association PAC | $25,903 | 9 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Patrick Fallon | $1,580,000 | 5 |
| 2 | Hoegger Communications | $473,848 | 9 |
| 3 | The Wickers Group | $313,295 | 11 |
| 4 | North Texas Print Solutions | $199,068 | 34 |
| 5 | Davis Lenz Media | $100,000 | 1 |
| 6 | Facebook, Inc. | $53,050 | 302 |
| 7 | Shelby Slawson Campaign | $45,000 | 2 |
| 8 | First Graphic Design Services | $40,147 | 5 |
| 9 | Morgan McComb | $39,150 | 24 |
| 10 | Shannan Sorrell | $36,651 | 33 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Denton County Conservative Coalition | $10,280 | 3 | Jun 08, 2016 | Dec 21, 2017 |
| 2 | Texas Conservative Coalition | $3,000 | 2 | Apr 25, 2017 | Feb 28, 2019 |
| 3 | Republican Party of Texas | $1,414 | 4 | Jun 07, 2012 | Mar 13, 2018 |
| 4 | Wise County Republican Party | $932 | 3 | Dec 15, 2017 | Jan 21, 2020 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Denton County Republican Party | Denton County Republican Party (P) | $11,623 | 21 |
| Denton County Republican Party | Newton County Republican Party (P) | $11,623 | 21 |
| Grayson County Republican Party | Grayson County Republican Party (CEC) | $1,340 | 5 |
| Grayson County Republican Party | Grayson County Republican Party (P) | $1,340 | 5 |
| Cooke County Republican Party | Cooke County Republican Party (CEC) | $1,060 | 3 |
| Cooke County Republican Party | Cooke County Republican Party (P) | $1,060 | 3 |
| Collin County Republican Party | Collin County Republican Party (CEC) | $550 | 2 |
| Collin County Republican Party | Collin County Republican Party (P) | $550 | 2 |
| Shell Oil | Shell Oil Company | $451 | 9 |
| Parker County Republican Party | Parker County Republican Party (CEC) | $300 | 1 |
| Parker County Republican Party | Parker County Republican Party (P) | $300 | 1 |
| Texans for Freedom and Liberty | Texans for Freedom & Liberty, LLC (DISSOLVED) | $244 | 2 |
| Reg Smith | Reginald Smith | $215 | 1 |
| Konni Burton | Konni L. Burton | $150 | 1 |
| Exxon Mobil | Exxon Mobil Corporation | $43 | 2 |
| Robert Stewart | Bobby D. Stewart | $20 | 2 |
Individuals only. Self-employed, retired and blank entries are left out.