| # | Name | Total | Count |
|---|---|---|---|
| 1 | Parker County Democratic Club | $1,807 | 1 |
| 2 | Gary Horton | $1,550 | 3 |
| 3 | ActBlue | $1,284 | 8 |
| 4 | T-Shirt Fundraiser | $608 | 1 |
| 5 | CARLA SCHOONOVER | $250 | 2 |
| 6 | SHERRY MILLS | $200 | 3 |
| 7 | DF McDonell | $200 | 1 |
| 8 | Democratic Headquarter Opening | $196 | 1 |
| 9 | TINO DIAZ | $180 | 2 |
| 10 | Chistiana Lazo | $170 | 3 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Palo Pinto County Democratic Party | $2,575 | 4 |
| 2 | Tommy Rodriguez | $1,907 | 4 |
| 3 | Sudden Link | $714 | 1 |
| 4 | US Post Office | $582 | 5 |
| 5 | Texas Democratic Party/ Austin | $406 | 2 |
| 6 | Fresh and Fruity | $350 | 1 |
| 7 | CARLA SCHOONOVER | $263 | 1 |
| 8 | TINO DIAZ | $243 | 3 |
| 9 | PATTY WALKER | $235 | 2 |
| 10 | MINERAL WELLS CHAMBER OF COMMERCE | $200 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Palo Pinto County Democratic Party (P) | $2,575 | 4 | Nov 27, 2018 | Aug 26, 2019 |
Individuals only. Self-employed, retired and blank entries are left out.