| # | Name | Total | Count |
|---|---|---|---|
| 1 | Todd Hunter | $19,960 | 36 |
| 2 | Todd A. Hunter Campaign | $14,645 | 13 |
| 3 | Rebecca Bradford | $12,148 | 81 |
| 4 | Nueces County Republican Party | $10,895 | 4 |
| 5 | Mike Bergsma | $7,331 | 66 |
| 6 | Del Mar College | $6,284 | 1 |
| 7 | Barbie Baker | $5,052 | 45 |
| 8 | Suzanne Taylor | $4,920 | 27 |
| 9 | Brent Chesney | $4,115 | 19 |
| 10 | Dee Dee Williams | $4,110 | 5 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas Federation of Republican Women | $27,954 | 144 |
| 2 | Ovations - Ortiz Center | $24,656 | 4 |
| 3 | Katz 21 Steak & Spirits | $14,103 | 25 |
| 4 | Steve Ray Associates | $12,000 | 2 |
| 5 | Omni Corpus Christi Hotel | $11,776 | 18 |
| 6 | Holiday Inn Corpus Christi Downtown Marina | $11,230 | 11 |
| 7 | Three Dimensional Development L.L.C. | $8,500 | 2 |
| 8 | Citrus Bayfront Bistro | $7,988 | 15 |
| 9 | Ara's Seafood & Steaks | $7,350 | 32 |
| 10 | CC Turnkey Events LLC | $6,601 | 3 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Nueces County Republican Party (P) | $4,091 | 4 | Jun 12, 2022 | Aug 23, 2025 |
| 2 | San Patricio County Republican Women | $2,496 | 1 | Apr 18, 2018 | Apr 18, 2018 |
| 3 | Jon West | $808 | 2 | Sep 15, 2020 | Aug 12, 2024 |
| 4 | Carolyn Vaughn | $700 | 1 | Sep 15, 2022 | Sep 15, 2022 |
| 5 | LJ Francis | $700 | 1 | Sep 15, 2022 | Sep 15, 2022 |
| 6 | Susan Barclay | $700 | 1 | Sep 15, 2022 | Sep 15, 2022 |
| 7 | Victoria Hinojosa | $700 | 1 | Aug 11, 2026 | Aug 11, 2026 |
| 8 | Denise Villalobos | $500 | 1 | Aug 12, 2024 | Aug 12, 2024 |
| 9 | Jenny Cron | $500 | 1 | Aug 12, 2024 | Aug 12, 2024 |
| 10 | Raul Torres | $500 | 1 | Sep 25, 2008 | Sep 25, 2008 |
| 11 | Texas College Republicans PAC | $500 | 1 | Oct 31, 2025 | Oct 31, 2025 |
| 12 | Aaron Pena | $400 | 1 | Sep 15, 2022 | Sep 15, 2022 |
| 13 | Texas Federation of Republican Women PAC | $390 | 1 | Feb 22, 2008 | Feb 22, 2008 |
| 14 | James Hernandez | $308 | 1 | Sep 15, 2020 | Sep 15, 2020 |
| 15 | Republican Party of Texas | $182 | 22 | Dec 05, 2011 | Jan 20, 2016 |
| 16 | Rose Vela | $100 | 1 | Oct 09, 2006 | Oct 09, 2006 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Greg Perkes | Gregory Thomas Perkes | $3,558 | 3 |
| Inna Klein | Inna Rogoff-Klein | $2,500 | 2 |
| Jack Pulcher | Jack William Pulcher | $2,250 | 2 |
| James Gardner | James O. Gardner | $2,000 | 1 |
| Velma Arrellano | Velma A. Arellano | $2,000 | 1 |
| Guy Williams | Guy C. Williams | $1,800 | 3 |
| David Klein | David J. Klein | $1,400 | 2 |
| Bill Kelly | William J. Kelly | $1,250 | 1 |
| Chris Hale | Chris M. Hale | $1,250 | 1 |
| Adam Hinojosa | Adan Hinojosa | $1,200 | 2 |
| Connie Scott | Connie L. Scott | $1,200 | 2 |
| Texas Federation of Republican Women Convention 2011 PAC | Texas Federation of Republican Women Convention 2025 PAC (DISSOLVED) | $750 | 1 |
| Texas Federation of Republican Women Convention 2011 PAC | Texas Federation of Republican Women Convention 2007 PAC | $750 | 1 |
| Chris Dorsey | Christopher A. Dorsey | $700 | 1 |
| Ed Bennett | Edward A. Bennett | $700 | 1 |
| Wsestley Wright | Westley Wright | $700 | 1 |
| Guy Willams | Guy C. Williams | $530 | 1 |
| Caroline Bertuzzi | Caroline L. Bertuzzi | $500 | 1 |
| Jaime Tijerinia | Jaime E. Tijerina | $500 | 1 |
| Jimmy Granberry | James Harlan Granberry | $500 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.