| # | Name | Total | Count |
|---|---|---|---|
| 1 | Alex Philly | $9,000 | 3 |
| 2 | ELEANOR MOSIMANN | $8,334 | 68 |
| 3 | Eleanor Mossiman | $6,409 | 2 |
| 4 | MARICELA ALVARADO | $5,546 | 34 |
| 5 | Vicente Gonzalez for Congress | $5,000 | 1 |
| 6 | JENNIFER MAHONEY | $3,803 | 42 |
| 7 | Fighting for South Texas PAC | $3,500 | 2 |
| 8 | Alonzo Cavazos | $3,405 | 4 |
| 9 | EDSON SCHAUS | $1,800 | 20 |
| 10 | SARA HINOJOSA-PARSONS | $1,565 | 44 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Adrian Duenez | $9,615 | 15 |
| 2 | Elvia Ramos | $8,800 | 11 |
| 3 | Fiesta Graphics | $7,023 | 9 |
| 4 | USPS | $6,027 | 13 |
| 5 | Facebook Advertising | $5,380 | 14 |
| 6 | Exclusive Designs LLC | $4,888 | 2 |
| 7 | La Sierra Event Center | $4,830 | 10 |
| 8 | Regino Villareal | $4,000 | 2 |
| 9 | Reliant Energy | $3,775 | 13 |
| 10 | IRMA PENA | $3,600 | 4 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Cameron County Democratic Party (P) | $1,900 | 1 | Oct 24, 2024 | Oct 24, 2024 |
| 2 | Northern Cameron County Democrats | $230 | 1 | Jun 08, 2021 | Jun 08, 2021 |
| 3 | Texas Democratic Party | $100 | 1 | Apr 18, 2025 | Apr 18, 2025 |
Individuals only. Self-employed, retired and blank entries are left out.