| # | Name | Total | Count |
|---|---|---|---|
| 1 | Ronny Crownover Campaign | $39,281 | 1 |
| 2 | Texas Oil & Gas PAC | $19,032 | 7 |
| 3 | Texas Assn. of Realtors PAC | $17,418 | 15 |
| 4 | Koch PAC | $16,007 | 10 |
| 5 | Texans for Lawsuit Reform PAC | $15,965 | 17 |
| 6 | Ryan Texas PAC | $11,500 | 4 |
| 7 | Friends of UNT PAC | $11,500 | 10 |
| 8 | Texas Medical Association PAC | $11,049 | 12 |
| 9 | Business and Commerce PAC | $11,020 | 1 |
| 10 | ConocoPhillips SPIRIT PAC | $11,000 | 8 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Booker Industries | $164,816 | 60 |
| 2 | Joanne Schnurbusch | $109,660 | 53 |
| 3 | Kevin Cruser | $80,000 | 23 |
| 4 | Dark Horse Productions Inc. | $49,038 | 27 |
| 5 | State House on Congress | $40,200 | 22 |
| 6 | Texas Republican Representatives Campaign Committee | $40,000 | 4 |
| 7 | Texas House of Representatives | $38,422 | 27 |
| 8 | Denton County Republican Party | $35,740 | 52 |
| 9 | Eagle Press | $30,318 | 24 |
| 10 | Dark Horse Productions, Inc. | $23,504 | 29 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Republican Representatives Campaign Committee (DISSOLVED) | $40,000 | 4 | Jun 01, 2010 | Jun 23, 2014 |
| 2 | Republican Party of Texas | $8,935 | 10 | Feb 08, 2006 | Feb 09, 2016 |
| 3 | Texans for Greg Abbott | $7,000 | 4 | Aug 06, 2014 | Jun 21, 2021 |
| 4 | Stars Over Texas PAC | $6,000 | 2 | Jul 27, 2004 | Oct 22, 2004 |
| 5 | Texas Conservative Coalition | $2,800 | 4 | Jan 22, 2001 | Feb 24, 2009 |
| 6 | Friends of TWU PAC | $1,000 | 1 | Dec 03, 2018 | Dec 03, 2018 |
| 7 | Texas Republican Legislative Caucus | $1,000 | 1 | Feb 09, 2015 | Feb 09, 2015 |
| 8 | Committee to Elect Jason Isaac (DISSOLVED) | $1,000 | 1 | Oct 29, 2012 | Oct 29, 2012 |
| 9 | House Energy Caucus (DISSOLVED) | $600 | 2 | Jul 01, 2013 | Mar 05, 2015 |
| 10 | Texas House Republican Caucus PAC | $575 | 2 | Jan 22, 2016 | Sep 15, 2016 |
| 11 | Craig Estes | $450 | 2 | Nov 16, 2001 | May 15, 2002 |
| 12 | Karen Hughes | $341 | 1 | Nov 10, 2008 | Nov 10, 2008 |
| 13 | Mary Denny | $213 | 1 | May 15, 2002 | May 15, 2002 |
| 14 | Friends of Larry Taylor | $100 | 1 | Dec 03, 2018 | Dec 03, 2018 |
| 15 | Texas Wildlife Assn. PAC | $100 | 1 | Dec 11, 2004 | Dec 11, 2004 |
| 16 | Vilma Luna | $77 | 1 | Apr 09, 2005 | Apr 09, 2005 |
| 17 | Texas Legislative Tourism Caucus | $25 | 1 | Apr 06, 2015 | Apr 06, 2015 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Denton County Republican Party | Denton County Republican Party (P) | $35,740 | 52 |
| Denton County Republican Party | Newton County Republican Party (P) | $35,740 | 52 |
| Texas Conservation Coalition | Texas Conservative Coalition | $11,087 | 8 |
| Trey Blocker | Trey J. Blocker | $7,750 | 12 |
| Jim Landtroop | James F. Landtroop | $1,000 | 1 |
| Jimmie Aycock | Jimmie Don Aycock | $1,000 | 1 |
| Linda Harper-Brown | Linda L. Harper-Brown | $1,000 | 1 |
| Martha Wong | Martha J. Wong | $1,000 | 1 |
| Repulican Party of Texas | Republican Party of Texas | $950 | 3 |
| Elizabeth Ames Jones | Elizabeth A. Jones | $932 | 3 |
| Jeanie Morrison | Geanie W. Morrison | $550 | 1 |
| Rick Hardcastle | Richard L. Hardcastle | $425 | 2 |
| Lois Kolkhorst | Lois W. Kolkhorst | $131 | 1 |
| Edmund Kuempel | Edmund P. Kuempel (DECEASED) | $70 | 1 |
| Ryan Guillen | Ryan A. Guillen | $70 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.