| # | Name | Total | Count |
|---|---|---|---|
| 1 | Salim Hussain | $500 | 1 |
| 2 | KUTBUDDIN KARIMJEE | $500 | 1 |
| 3 | ASIAN AMERICAN DEOCRATS OF TEXAS PAC | $200 | 1 |
| 4 | Feroz Millwala | $153 | 1 |
| 5 | Mansur Hussain | $110 | 1 |
| 6 | Amina banker | $110 | 1 |
| 7 | Stephen Gross | $100 | 1 |
| 8 | SIRAJ ABBAS | $100 | 1 |
| 9 | Paul Morgan | $100 | 1 |
| 10 | Murtaza Sutarwalla 7319 Big Valley Dr. United States Attorney Sutarwalla PLLC mfs7 | $100 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Sprint2Print | $3,085 | 2 |
| 2 | Moiz Abbas | $2,300 | 1 |
| 3 | HCDP | $780 | 4 |
| 4 | Harris County Democratic Party | $750 | 1 |
| 5 | Texas Democratic Party | $700 | 1 |
| 6 | Hakimee Signs & Graphics | $356 | 1 |
| 7 | Walmart Stores | $328 | 1 |
| 8 | Nylo | $304 | 2 |
| 9 | Walmart | $266 | 2 |
| 10 | Lowes | $242 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Moiz Abbas | $2,300 | 1 | Dec 22, 2014 | Dec 22, 2014 |
| 2 | Texas Democratic Party | $700 | 1 | Mar 31, 2014 | Mar 31, 2014 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| HARRIS COUNTY DEMOCRATIC PARTY | Harris County Democratic Party (CEC) | $750 | 1 |
| HARRIS COUNTY DEMOCRATIC PARTY | Harris County Democratic Party (P) | $750 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.