| # | Name | Total | Count |
|---|---|---|---|
| 1 | Kenedia Chalmers | $11,528 | 8 |
| 2 | Steve Radack Campaign Fund | $9,700 | 12 |
| 3 | Connie Chalmers | $9,200 | 4 |
| 4 | Ed Emmett Campaign | $5,947 | 8 |
| 5 | Susan Kellner | $3,500 | 2 |
| 6 | Steve Radack | $2,750 | 5 |
| 7 | Culberson For Congress | $2,700 | 12 |
| 8 | Tommy Thomas for Sheriff Campaign | $2,500 | 7 |
| 9 | Jerry Eversole Campaign Fund | $2,000 | 6 |
| 10 | Mary Sergesketter | $1,840 | 9 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Ninfa's Restaurant | $16,825 | 30 |
| 2 | Los Tios Mexican Restaurant | $14,603 | 35 |
| 3 | Houston Racquet Club | $14,171 | 5 |
| 4 | Texas Federation of Republican Women | $10,032 | 66 |
| 5 | Carmelo's Restaurant | $9,351 | 19 |
| 6 | Ninfa's Restorant | $8,051 | 33 |
| 7 | Harris County GOP | $7,750 | 3 |
| 8 | Westlake Club | $6,974 | 5 |
| 9 | Graphics Impression | $6,485 | 20 |
| 10 | Ed Emmett Campaign | $5,200 | 4 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Dan Simons | $2,000 | 1 | Sep 23, 2024 | Sep 23, 2024 |
| 2 | Texas Freedom Network | $1,150 | 3 | Apr 07, 2008 | Feb 27, 2009 |
| 3 | Greater Houston Council of Federated Republican Women | $370 | 2 | Jan 06, 2008 | Jan 11, 2008 |
| 4 | Stan Stanart | $350 | 2 | Oct 15, 2020 | Sep 12, 2022 |
| 5 | Texas Asian Republican Assembly | $125 | 1 | May 02, 2016 | May 02, 2016 |
| 6 | Michael Landrum | $100 | 1 | Oct 15, 2020 | Oct 15, 2020 |
| 7 | Texas Asian Republican Club | $100 | 1 | May 05, 2014 | May 05, 2014 |
| 8 | United Republicans Of Harris County | $100 | 1 | Feb 09, 2014 | Feb 09, 2014 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Jack Cagle | R. Jack Cagle | $1,000 | 1 |
| Tom Ramsey | Tom B. Ramey | $250 | 1 |
| Bruce Bain | Bruce W. Bain | $100 | 1 |
| Erin Lunceford | Erin E. Lunceford | $100 | 1 |
| Martha Wong | Martha J. Wong | $100 | 1 |
| Harris County Republican Party | Harris County Republican Party (CEC) | $85 | 1 |
| Harris County Republican Party | Harris County Republican Party (P) | $85 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.