| # | Name | Total | Count |
|---|---|---|---|
| 1 | Howry Breen & Herman, LLP | $15,000 | 3 |
| 2 | Kirker Davis, LLP | $11,500 | 3 |
| 3 | Sandoval & James, PLLC | $10,000 | 2 |
| 4 | Joseph Brophy | $10,000 | 3 |
| 5 | Coldwell Bowes LLP | $10,000 | 3 |
| 6 | Capital Area Trial Lawyers Association PAC | $10,000 | 2 |
| 7 | Belinda Roberts Law PLLC | $10,000 | 3 |
| 8 | Adam Loewy | $10,000 | 3 |
| 9 | Kevin Terrazas | $8,500 | 3 |
| 10 | David Gamble | $7,500 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Y Strategy | $147,736 | 20 |
| 2 | Alfred Stanley & Associates | $78,412 | 13 |
| 3 | Maya Guerra Gamble | $31,000 | 2 |
| 4 | US Postmaster | $18,861 | 17 |
| 5 | Worley Printing | $16,854 | 13 |
| 6 | Travis County Democratic Party | $14,770 | 18 |
| 7 | Austin Bar Foundation | $7,592 | 12 |
| 8 | CheckMark Typesetting | $6,719 | 5 |
| 9 | Austin Bar Association | $5,618 | 13 |
| 10 | Out Youth | $4,500 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Travis County Democratic Party | $14,770 | 18 | Apr 13, 2018 | Mar 13, 2026 |
| 2 | Texas Democratic Party | $4,310 | 4 | Aug 08, 2017 | Sep 27, 2022 |
| 3 | Liberal Austin Democrats | $1,125 | 6 | Oct 03, 2017 | Oct 08, 2025 |
| 4 | Capital Area Democratic Women PAC | $725 | 6 | Sep 29, 2017 | Oct 14, 2021 |
| 5 | Capital Area Progressive Democrats | $525 | 2 | Sep 12, 2022 | Aug 06, 2025 |
| 6 | Human Rights Campaign | $487 | 2 | Jan 15, 2026 | Feb 02, 2026 |
| 7 | Pflugerville Area Democrats | $400 | 2 | Jun 07, 2025 | Sep 05, 2025 |
| 8 | South Austin Democrats PAC | $250 | 1 | Oct 07, 2024 | Oct 07, 2024 |
| 9 | Texas Appleseed | $250 | 1 | Apr 18, 2022 | Apr 18, 2022 |
| 10 | Austin Young Democrats | $100 | 1 | Oct 20, 2023 | Oct 20, 2023 |
| 11 | Victoria Hinojosa | $100 | 1 | Aug 07, 2025 | Aug 07, 2025 |
| 12 | Stonewall Democrats of Austin | $60 | 2 | Jan 08, 2024 | Jan 08, 2024 |
| 13 | North by Northwest Democrats | $25 | 1 | Aug 30, 2024 | Aug 30, 2024 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Travis County Democrat Party | Travis County Democratic Party | $330 | 2 |
| Travis County Democrat Party | Travis County Democratic Party (P) | $330 | 2 |
| Captial Area Progressive Democrats | Capital Area Progressive Democrats | $150 | 1 |
| Stonewall Democrats Austin | Stonewall Democrats of Austin | $60 | 2 |
| Plugerville Area Democrats | Pflugerville Area Democrats | $25 | 1 |