| # | Name | Total | Count |
|---|---|---|---|
| 1 | REYNALDO GARCIA | $750 | 1 |
| 2 | Luis Cavazos | $750 | 1 |
| 3 | Oscar Garcia | $500 | 2 |
| 4 | Eduardo Cavazos | $500 | 1 |
| 5 | LUIS BUENROSTRO | $100 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Border Press | $1,034 | 2 |
| 2 | Luis Cavazos | $750 | 1 |
| 3 | Hord Photography | $433 | 1 |
| 4 | Oscar Garcia | $158 | 1 |
| 5 | Eduardo Cavazos | $158 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Luis Cavazos | $750 | 1 | Jan 02, 2006 | Jan 02, 2006 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Oscar Garcia | Oscar X. Garcia | $158 | 1 |