| # | Name | Total | Count |
|---|---|---|---|
| 1 | Jaime Lopez | $30,460 | 171 |
| 2 | Alberto Chapa | $27,945 | 222 |
| 3 | RICARDO OLIVA | $27,357 | 153 |
| 4 | Gerardo Tovar | $25,455 | 171 |
| 5 | Victor Torres | $25,210 | 169 |
| 6 | Rodolfo Camarena | $23,882 | 171 |
| 7 | Aidan Alvarado | $22,890 | 171 |
| 8 | Alberto Esquivel | $20,890 | 101 |
| 9 | David Gonzalez | $20,295 | 135 |
| 10 | John De luna | $20,150 | 104 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Quarter Mile, Inc. | $123,583 | 58 |
| 2 | Gerardo Tovar | $100,080 | 167 |
| 3 | Pro Value Media | $99,070 | 31 |
| 4 | Aidan Alvarado | $83,448 | 157 |
| 5 | Daniel Perez | $33,810 | 104 |
| 6 | Oscar Delgado | $31,396 | 62 |
| 7 | ALC Steaks | $30,037 | 123 |
| 8 | Lamar Companies | $28,419 | 2 |
| 9 | Laredo Stitch Creation | $28,351 | 8 |
| 10 | Exclusive Designs LLC | $26,326 | 5 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Juan Hinojosa | $9,000 | 10 | Dec 30, 2013 | Dec 02, 2024 |
| 2 | Terry Canales | $5,500 | 10 | Jan 21, 2014 | Nov 04, 2024 |
| 3 | Carol Alvarado | $5,011 | 8 | Jan 23, 2013 | Dec 04, 2022 |
| 4 | Justin Rodriguez | $4,250 | 6 | Dec 10, 2013 | Dec 07, 2018 |
| 5 | Judith Zaffirini | $4,000 | 2 | Dec 02, 2024 | Jan 29, 2026 |
| 6 | Sergio Munoz | $3,500 | 7 | Dec 30, 2013 | Dec 04, 2022 |
| 7 | Abel Herrero | $2,500 | 5 | Sep 15, 2017 | Aug 25, 2022 |
| 8 | Jose Menendez | $2,500 | 3 | Jul 18, 2016 | Dec 07, 2018 |
| 9 | Ramon Romero | $2,250 | 4 | Dec 27, 2019 | Oct 18, 2025 |
| 10 | Marisa Marquez | $2,000 | 2 | Dec 10, 2013 | May 23, 2014 |
| 11 | John Lujan | $1,500 | 3 | Dec 30, 2021 | Aug 05, 2024 |
| 12 | Dan Flynn (DECEASED) | $1,250 | 2 | Dec 17, 2017 | Dec 07, 2018 |
| 13 | Friends of Bob Deuell (DISSOLVED) | $1,000 | 1 | Dec 06, 2013 | Dec 06, 2013 |
| 14 | Ramon Gallegos | $960 | 9 | Sep 28, 2020 | Nov 28, 2020 |
| 15 | Dan Huberty | $500 | 1 | Jul 18, 2016 | Jul 18, 2016 |
| 16 | Denise Villalobos | $500 | 1 | Jun 25, 2025 | Jun 25, 2025 |
| 17 | Jarvis Johnson | $500 | 1 | Dec 30, 2021 | Dec 30, 2021 |
| 18 | Rolando Gutierrez | $500 | 1 | Dec 30, 2021 | Dec 30, 2021 |
| 19 | Wayne Faircloth | $500 | 1 | Dec 17, 2017 | Dec 17, 2017 |
| 20 | Texans for Lawsuit Reform PAC | $375 | 1 | Feb 16, 2023 | Feb 16, 2023 |
| 21 | Adrian Garcia | $310 | 2 | Oct 24, 2018 | Dec 04, 2018 |
| 22 | Rosaura Tijerina | $250 | 1 | Sep 29, 2025 | Sep 29, 2025 |
| 23 | Carlos Lopez | $240 | 1 | Nov 08, 2018 | Nov 08, 2018 |
| 24 | Maria Ramirez | $200 | 1 | Dec 18, 2020 | Dec 18, 2020 |
| 25 | Jose Gonzalez | $192 | 2 | Nov 09, 2012 | Dec 17, 2012 |
| 26 | Mark Mitchell | $180 | 2 | Sep 28, 2020 | Oct 16, 2020 |
| 27 | James Hernandez | $80 | 1 | Oct 22, 2024 | Oct 22, 2024 |
| 28 | Javier Perez | $48 | 1 | Jul 26, 2013 | Jul 26, 2013 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Tracy King | Tracy O. King (INACTIVE) | $21,500 | 11 |
| Richard Raymond | Richard E. Pena Raymond | $19,000 | 11 |
| Richard Raymond | Richard D. Raymond | $19,000 | 11 |
| Judith Zafffirini | Judith Zaffirini | $17,000 | 11 |
| Ryan Guillen | Ryan A. Guillen | $13,500 | 11 |
| Oscar Longoria | Oscar L. Longoria | $11,250 | 12 |
| Mike Stevens | Michael Travis Stevens | $10,650 | 3 |
| Joe Straus | Joe R. Straus | $6,500 | 3 |
| Roberto Alonzo | Roberto R. Alonzo | $6,000 | 6 |
| Armando Martinez | Armando A. Martinez | $5,750 | 11 |
| Todd Hunter | Todd A. Hunter | $5,750 | 7 |
| Dustin Burrows | Dustin R. Burrows | $5,250 | 3 |
| Jose Rodriguez | Jose Roberto Rodriguez | $5,000 | 5 |
| Jesus Dominguez | Jesus M. Dominguez | $4,500 | 4 |
| David Gonzalez | David Siller Gonzales | $3,482 | 17 |
| Veronica Gonzalez | Veronica Gonzales | $3,170 | 6 |
| Kyle Kacal | Kyle J. Kacal | $3,000 | 6 |
| Mary Gonzalez | Mary Edna Gonzalez | $3,000 | 6 |
| Rene Oliveira | Rene O. Oliveira | $3,000 | 4 |
| Uber Technologies | Uber Technologies, Inc. | $2,976 | 127 |
Individuals only. Self-employed, retired and blank entries are left out.