| # | Name | Total | Count |
|---|---|---|---|
| 1 | Vinson & Elkins Texas PAC | $86,170 | 9 |
| 2 | Texans for Lawsuit Reform PAC | $56,778 | 10 |
| 3 | Eva Guzman Officeholder Account | $54,532 | 1 |
| 4 | HillCo PAC | $40,000 | 5 |
| 5 | Haynes and Boone PAC | $35,500 | 9 |
| 6 | Good Government Fund | $27,500 | 2 |
| 7 | Texans for Lawsuit Reform | $25,352 | 9 |
| 8 | USAA Employee PAC | $25,000 | 3 |
| 9 | Ryan Texas PAC | $25,000 | 2 |
| 10 | Jackson Walker LLP PAC | $24,000 | 9 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | PDL Communications LLC | $517,469 | 8 |
| 2 | CrossRoads Media LLC | $300,000 | 2 |
| 3 | Blakemore & Associates | $185,209 | 77 |
| 4 | Anthem Media Inc | $129,888 | 3 |
| 5 | Casteel/Erwin & Associates | $102,392 | 20 |
| 6 | Lilly & Co | $101,337 | 9 |
| 7 | Upstream Communications | $93,787 | 35 |
| 8 | Eva Guzman | $80,725 | 55 |
| 9 | Lilly & Company | $63,987 | 15 |
| 10 | KAP Strategies | $63,200 | 13 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Texas | $6,160 | 5 | Dec 22, 2009 | Apr 20, 2016 |
| 2 | Eva M. Guzman | $2,658 | 2 | Jul 23, 2019 | Sep 10, 2019 |
| 3 | Texas Values | $2,500 | 4 | Nov 20, 2015 | Jan 04, 2021 |
| 4 | Texans for Don Willett (DISSOLVED) | $1,374 | 7 | Sep 02, 2010 | Feb 19, 2015 |
| 5 | Texas Bipartisan Justice Committee | $1,116 | 1 | Feb 24, 2010 | Feb 24, 2010 |
| 6 | Texas Alliance for Life | $1,000 | 1 | Sep 23, 2015 | Sep 23, 2015 |
| 7 | Texas Home School Coalition PAC | $1,000 | 1 | Dec 17, 2015 | Dec 17, 2015 |
| 8 | Republican Party of Fort Bend County (CEC) | $810 | 2 | Feb 14, 2005 | Aug 04, 2005 |
| 9 | Texas Values Action | $600 | 1 | Nov 21, 2017 | Nov 21, 2017 |
| 10 | Tarrant County Republican Party (P) | $550 | 2 | Jan 12, 2016 | Jan 14, 2016 |
| 11 | Austin Young Republicans | $500 | 1 | Jan 14, 2016 | Jan 14, 2016 |
| 12 | Tarrant County GOP | $400 | 3 | May 18, 2015 | May 31, 2016 |
| 13 | Montgomery County Republican Women | $350 | 1 | Nov 16, 2009 | Nov 16, 2009 |
| 14 | Greater Houston Pachyderm Club (DISSOLVED) | $250 | 1 | Sep 21, 2004 | Sep 21, 2004 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Eva Guzman | Eva M. Guzman | $80,725 | 55 |
| Harris County Republican Party | Harris County Republican Party (CEC) | $14,850 | 8 |
| Harris County Republican Party | Harris County Republican Party (P) | $14,850 | 8 |
| Adryana Boyne | Adryana E. Boyne | $7,250 | 5 |
| The Texas Conservative Review | The Texas Conservative View (DISSOLVED) | $5,000 | 1 |
| Juan Hernandez | Juan R. Hernandez | $1,316 | 1 |
| Paul Green | Paul W. Green | $1,252 | 3 |
| Ft Bend County Republican Party | Fort Bend County Republican Party (P) | $1,200 | 1 |
| Don Willett | Don R. Willett | $803 | 3 |
| Wallace Jefferson | Wallace B. Jefferson | $726 | 2 |
| Phil Johnson | Philip W. Johnson | $414 | 2 |
| Denton County Republican Party | Denton County Republican Party (P) | $350 | 2 |
| Denton County Republican Party | Newton County Republican Party (P) | $350 | 2 |
| Dallas County Repubilcan Party | Dallas County Republican Party (CEC) | $270 | 1 |
| Dallas County Repubilcan Party | Dallas County Republican Party (P) | $270 | 1 |
| Galveston County Republican Party | Galveston County Republican Party (P) | $250 | 1 |
| Galveston County Republican Party | Galveston County Republican Party (Inactive) | $250 | 1 |
| Adele Hedges | Adele O. Hedges | $207 | 3 |
| Dallas County Republican Party | Dallas County Republican Party (CEC) | $125 | 1 |
| Dallas County Republican Party | Dallas County Republican Party (P) | $125 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.