| # | Name | Total | Count |
|---|---|---|---|
| 1 | MARY PALMER | $745 | 10 |
| 2 | Libertarian Party Mises Caucus of Texas | $672 | 1 |
| 3 | Andrew Amelang | $624 | 8 |
| 4 | Maria Diaz | $239 | 2 |
| 5 | Matthew Wallace | $227 | 12 |
| 6 | David Preston | $200 | 2 |
| 7 | Libertarian Party of Dallas County | $192 | 1 |
| 8 | Michele Wigington | $191 | 2 |
| 9 | Jr Haseloff | $191 | 2 |
| 10 | Marshall Beerwinkle | $191 | 4 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | PostcardMania | $790 | 2 |
| 2 | First Graphic Services | $747 | 2 |
| 3 | CheapDoorHangers.com | $697 | 1 |
| 4 | OFFICE OF SECRETARY OF STATE | $615 | 1 |
| 5 | Turo, Inc. | $547 | 3 |
| 6 | Joseph Roberts | $300 | 2 |
| 7 | HomeBank Texas | $250 | 25 |
| 8 | OfficeMax | $229 | 1 |
| 9 | Signazon, Inc. | $186 | 2 |
| 10 | Hotels.com | $122 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.