| # | Name | Total | Count |
|---|---|---|---|
| 1 | George Shott | $100 | 1 |
| 2 | Diane Sula | $40 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Republican Party of Bell County | $750 | 1 |
| 2 | Signsonthecheap | $701 | 3 |
| 3 | Lamar Companies | $660 | 1 |
| 4 | Temple Daily Telegram | $628 | 3 |
| 5 | Killeen Daily Herald | $599 | 3 |
| 6 | $256 | 5 | |
| 7 | VistaPrint | $165 | 2 |
| 8 | Central Texas Republican Women | $154 | 1 |
| 9 | Signs & Banners | $135 | 1 |
| 10 | Wacky Buttons, Inc. | $132 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Bell County (CEC) | $750 | 1 | Dec 06, 2023 | Dec 06, 2023 |
| 2 | Central Texas Republican Women | $154 | 1 | Feb 14, 2024 | Feb 14, 2024 |