| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas House Democratic Campaign Committee | $274,640 | 18 |
| 2 | The Texas Values in Action Coalition | $176,222 | 8 |
| 3 | Future Now | $50,000 | 1 |
| 4 | Flippable | $46,500 | 7 |
| 5 | THM PAC | $33,144 | 2 |
| 6 | William Addy | $27,000 | 3 |
| 7 | Fadel El-Hajj | $26,947 | 10 |
| 8 | Future Now Fund | $25,000 | 3 |
| 9 | LONSTAR PROJECT | $20,000 | 1 |
| 10 | Trey Martinez Fischer Campaign | $18,000 | 4 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Berlin Rosen | $811,163 | 21 |
| 2 | Azul Strategies | $126,770 | 16 |
| 3 | The Tyson Organization | $59,000 | 5 |
| 4 | Susie McMinn | $42,694 | 20 |
| 5 | The Tyson Organization Inc | $40,000 | 2 |
| 6 | Dallas County Democratic Party | $34,960 | 20 |
| 7 | PRISCILLA CISNEROS | $34,062 | 25 |
| 8 | The Order Desk | $26,267 | 6 |
| 9 | Reilly Echols | $22,142 | 16 |
| 10 | ActBlue | $20,396 | 175 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | GOTV Texas PAC | $2,500 | 1 | Mar 31, 2021 | Mar 31, 2021 |
| 2 | Texas Democratic Party | $1,349 | 3 | Jun 25, 2018 | Jul 03, 2019 |
| 3 | Annie's List | $490 | 4 | Sep 25, 2017 | Jan 11, 2018 |
| 4 | Senate District 16 PAC | $210 | 1 | Mar 19, 2018 | Mar 19, 2018 |
| 5 | Dallas County Young Dems (TERMINATED) | $125 | 1 | May 03, 2019 | May 03, 2019 |
| 6 | Dallas Regional Chamber | $120 | 1 | Sep 13, 2018 | Sep 13, 2018 |
| 7 | North Dallas Texas Democratic Women | $115 | 2 | Jul 31, 2019 | Jul 31, 2019 |
| 8 | Clay Jenkins | $100 | 1 | Apr 06, 2018 | Apr 06, 2018 |
| 9 | Beto for Texas (DISSOLVED) | $75 | 1 | Aug 27, 2018 | Aug 27, 2018 |
| 10 | Sierra Club | $50 | 1 | Sep 04, 2018 | Sep 04, 2018 |
| 11 | Denton County Democratic Party | $40 | 1 | Aug 10, 2020 | Aug 10, 2020 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $34,960 | 20 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $34,960 | 20 |
| Leigh Bailey | Leigh Christine Bailey | $4,000 | 2 |
| Paul Stafford | Paul K. Stafford | $110 | 1 |
| North Texas Democratic Women | North Dallas Texas Democratic Women | $45 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.