| # | Name | Total | Count |
|---|---|---|---|
| 1 | Vinson & Elkins Texas PAC | $56,000 | 11 |
| 2 | HillCo PAC | $45,000 | 6 |
| 3 | Texans for Lawsuit Reform PAC | $39,968 | 12 |
| 4 | TexPAC | $33,257 | 12 |
| 5 | Fulbright & Jaworski LLP | $27,500 | 7 |
| 6 | Haynes and Boone PAC | $21,214 | 6 |
| 7 | Locke Liddell & Sapp LLP | $21,000 | 6 |
| 8 | Andrews & Kurth Texas PAC | $20,750 | 6 |
| 9 | Fulbright & Jaworski LLP Texas Committee | $20,000 | 3 |
| 10 | BeirneMaynard & Parsons LLP | $20,000 | 4 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Anthem Media | $436,802 | 9 |
| 2 | Anthem Media LLC | $389,485 | 4 |
| 3 | OlsenDelisi & Shuvalov | $144,228 | 15 |
| 4 | Blakemore & Associates | $111,000 | 34 |
| 5 | SHERRI WHITUS | $81,219 | 74 |
| 6 | Southwest Airlines | $73,397 | 352 |
| 7 | Olsen & Shuvalov | $67,020 | 18 |
| 8 | John Pritchett | $38,404 | 31 |
| 9 | Verizon Wireless | $29,666 | 179 |
| 10 | Fundraising Solutions - San Antonio | $24,493 | 15 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | E. Lee Parsley | $8,481 | 2 | Jul 14, 2003 | Oct 20, 2004 |
| 2 | Republican Party of Texas | $7,485 | 5 | Dec 05, 2001 | Apr 23, 2008 |
| 3 | Helm, Pletcher, Bowen & Saunders, L.L.P. | $1,000 | 1 | Oct 28, 2002 | Oct 28, 2002 |
| 4 | Texas Federation of Republican Women PAC | $200 | 1 | Feb 14, 2011 | Feb 14, 2011 |
| 5 | Bexar County Republican Party (P) | $150 | 2 | Feb 12, 2002 | Dec 30, 2007 |
| 6 | Montgomery County Republican Party (P) | $150 | 1 | Mar 18, 2010 | Mar 18, 2010 |
| 7 | United Republicans Of Harris County | $35 | 1 | Jan 24, 2002 | Jan 24, 2002 |
| 8 | Sandpiper Republican Women | $13 | 1 | Jan 22, 2002 | Jan 22, 2002 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Mona Taylor | M. A. Taylor | $19,356 | 6 |
| John Cangelosi | John C. Cangelosi | $15,186 | 26 |
| Harris County Republican Party | Harris County Republican Party (CEC) | $7,807 | 8 |
| Harris County Republican Party | Harris County Republican Party (P) | $7,807 | 8 |
| Shell Oil | Shell Oil Company | $356 | 13 |
| Republican Party of Harris County | Republican Party of Harrison County | $250 | 1 |
| Exxon Mobil | Exxon Mobil Corporation | $239 | 6 |
| Dallas County Republician Party | Dallas County Republican Party (CEC) | $150 | 1 |
| Dallas County Republician Party | Dallas County Republican Party (P) | $150 | 1 |
| ExxonMobil | Exxon Mobil Corporation | $141 | 8 |
| Jennifer Elrod | Jennifer W. Elrod | $120 | 1 |
| Grayson County Republician Party | Grayson County Republican Party (CEC) | $75 | 1 |
| Grayson County Republician Party | Grayson County Republican Party (P) | $75 | 1 |
| Lubbock County Republican Party | Lubbock County Republican Party (CEC) | $75 | 1 |
| Lubbock County Republican Party | Lubbock County Republican Party (P) | $75 | 1 |
| Mark Matson | Mark Watson | $50 | 1 |
| Michael Martinez | Michael R. Martinez | $43 | 1 |
| Michael Martinez | Michael G. Martinez | $43 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.