| # | Name | Total | Count |
|---|---|---|---|
| 1 | Bradford Atkinson | $5,500 | 3 |
| 2 | Tommy Martin | $5,000 | 2 |
| 3 | Ruth Vernier | $5,000 | 2 |
| 4 | Kirby Hopkins | $5,000 | 2 |
| 5 | Duane Corley | $5,000 | 2 |
| 6 | Reitzer, Loudin & Montgomery PC | $4,000 | 2 |
| 7 | Price & Price | $4,000 | 2 |
| 8 | Chandler Mann | $2,650 | 2 |
| 9 | Thad Whisenant | $2,500 | 1 |
| 10 | STEVEN SELSBERG | $2,500 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Mediagenics Co. | $88,593 | 11 |
| 2 | Brian Dawson | $18,500 | 9 |
| 3 | Jeremy Robin | $16,500 | 3 |
| 4 | Jennifer Robin | $15,800 | 2 |
| 5 | Community Impact | $13,618 | 1 |
| 6 | Super Cheap Signs | $11,629 | 8 |
| 7 | Lone Star Signs | $7,652 | 7 |
| 8 | Houston Community Newspapers | $6,854 | 1 |
| 9 | Montgomery County Republican Party | $4,975 | 4 |
| 10 | Campaign Partner | $3,136 | 64 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Montgomery County Republican Party (P) | $4,975 | 4 | Oct 30, 2015 | Dec 09, 2023 |
| 2 | Montgomery County Republican Women | $1,010 | 5 | Sep 10, 2015 | Apr 28, 2016 |
| 3 | The Woodlands Republican Women | $283 | 4 | Mar 09, 2016 | Apr 13, 2016 |
| 4 | Montgomery County Tea Party | $100 | 1 | Dec 13, 2015 | Dec 13, 2015 |
| 5 | North Shore Republican Women | $58 | 2 | Jan 22, 2016 | Feb 03, 2016 |
| 6 | Republican Party of Texas | $55 | 1 | Apr 24, 2016 | Apr 24, 2016 |