| # | Name | Total | Count |
|---|---|---|---|
| 1 | Azalea Aleman-Bendicks | $3,000 | 1 |
| 2 | RUBEN CAVAZOS | $2,500 | 1 |
| 3 | Jose Ochoa | $1,500 | 2 |
| 4 | Roel Gutierrez | $1,000 | 1 |
| 5 | Oscar Alvarez | $1,000 | 2 |
| 6 | ATLAS, HALL & RODRIGUEZ | $1,000 | 1 |
| 7 | Joe Aleman | $990 | 2 |
| 8 | Carlos Garcia | $750 | 1 |
| 9 | Andrea Webber | $707 | 2 |
| 10 | YOLANDA CANTU | $600 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | The Monitor | $10,665 | 3 |
| 2 | Brand Boosters Co. | $8,270 | 3 |
| 3 | Jaime Aleman | $2,487 | 2 |
| 4 | Hidalgo County Democratic party | $1,500 | 1 |
| 5 | Alicia Garcia | $1,500 | 5 |
| 6 | ASAP Printing | $1,363 | 3 |
| 7 | Gravis Marketing | $1,294 | 1 |
| 8 | Mauricio Pina | $500 | 1 |
| 9 | Angela Garmendia | $475 | 2 |
| 10 | the home depot | $463 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Jaime Aleman | $2,487 | 2 | Mar 14, 2016 | May 02, 2016 |
| 2 | Hidalgo County Democratic Party (P) | $1,500 | 1 | Dec 14, 2015 | Dec 14, 2015 |