| # | Name | Total | Count |
|---|---|---|---|
| 1 | Phillip McNutt | $1,640 | 11 |
| 2 | Sue Pilko | $1,500 | 2 |
| 3 | Roland M Chavez | $500 | 1 |
| 4 | Peter Brown | $500 | 1 |
| 5 | Herbert B Rothschild Jr | $500 | 1 |
| 6 | Ellen Cohen | $500 | 1 |
| 7 | Elect S. Strawn | $500 | 1 |
| 8 | Patricia Gandy | $400 | 1 |
| 9 | LEAH BURRIS | $400 | 2 |
| 10 | CAROLYN P. RIGGS | $361 | 3 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Harris County Democratic Party | $6,800 | 5 |
| 2 | Renaissance Hotel - Houston | $2,475 | 3 |
| 3 | Johnston Campaigns | $1,520 | 1 |
| 4 | Texas Stonewall Democratic Caucus | $1,390 | 9 |
| 5 | OutSmart Magazine | $676 | 1 |
| 6 | OutSmart Media Co (Magazine) | $479 | 1 |
| 7 | Texas Stonewall Democratic Caucus GPAC | $420 | 5 |
| 8 | PayPal | $360 | 129 |
| 9 | Democracy For Houston | $291 | 1 |
| 10 | Four Seasons Self Humble TX | $189 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Stonewall Democratic Caucus | $1,390 | 9 | Jan 29, 2012 | Jun 13, 2018 |
| 2 | Democracy for Houston (INACTIVE) | $291 | 1 | Jul 15, 2016 | Jul 15, 2016 |
| 3 | Oak Forest Area Democrats | $83 | 1 | Jun 15, 2018 | Jun 15, 2018 |
| 4 | Humble Area Democrats | $50 | 1 | Aug 28, 2018 | Aug 28, 2018 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $6,800 | 5 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $6,800 | 5 |
| Greater Heights Democratic Club | Greater Height Democratic Club | $100 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.