| # | Name | Total | Count |
|---|---|---|---|
| 1 | Flippable - Pennsylvania Victory Fund | $104,400 | 5 |
| 2 | Flippable - Nonfederal Individual | $51,809 | 1 |
| 3 | David Thacher | $50,000 | 1 |
| 4 | Linda Morris | $40,000 | 1 |
| 5 | Ken Morris | $40,000 | 1 |
| 6 | Bradley Pitts | $35,600 | 1 |
| 7 | Sarah Delaney | $30,000 | 1 |
| 8 | Eli Bashevkin | $24,500 | 4 |
| 9 | CHRISTIAN STILLER | $24,500 | 7 |
| 10 | Evan Williams | $20,000 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Lorenzo for Texas | $106,500 | 7 |
| 2 | CELINA FOR TEXAS | $100,000 | 6 |
| 3 | DRAGO FOR 96 | $91,500 | 8 |
| 4 | Brandy K Chambers for Texas House | $82,500 | 6 |
| 5 | Elizabeth For Texas | $76,500 | 5 |
| 6 | Keke for Texas | $59,000 | 6 |
| 7 | Natali Hurtado Campaign | $57,500 | 6 |
| 8 | Committee to Elect Joanna Cattanach for State Representative | $55,500 | 7 |
| 9 | Texas HDCC | $55,084 | 4 |
| 10 | JEFF WHITFIELD FOR TEXAS | $51,500 | 5 |
Individuals only. Self-employed, retired and blank entries are left out.