Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

EYE PAC of the Texas Ophthalmological Association

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $9,887
    As reported on the latest filing
    Total Received
    $1,995,494
    Total Spent
    $2,058,026
    Avg Donation
    $138
    Avg Spend
    $870
    Unique Donors
    1033
    Unique Payees
    572
    Active Period
    May 31, 2000 – Oct 20, 2026

    Top Donors

    #NameTotalCount
    1Jeffrey Whitman$45,450315
    2Jerry Hunsaker$26,800134
    3Jorge Corona$22,400220
    4Rudolf Churner$22,200220
    5Thomas Duncan$21,000206
    6Jerry G. Hunsaker$19,80099
    7Gary Cowan$19,550241
    8Todd Michael Hovis$16,45079
    9Arun Nayar$16,000152
    10Jerry Dean Hunsaker$15,60078

    Top Payees

    #NameTotalCount
    1Jane Nelson$86,50019
    2David Dewhurst$47,5007
    3Judith Zaffirini$45,00023
    4Carlos Uresti$38,00016
    5Dawn Buckingham$37,50012
    6Greg Abbott$34,00010
    7Donna Campbell$34,00014
    8Bennett Ratliff$33,0007
    9Joe Straus$31,50012
    10Charles Schwertner$28,50013

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Jane Nelson$86,50019Oct 24, 2000Oct 21, 2020
    2Judith Zaffirini$45,00023Sep 11, 2002Oct 09, 2025
    3Donna Campbell$34,00014Sep 18, 2012Sep 18, 2026
    4Greg Abbott$34,00010Oct 25, 2002Jun 24, 2013
    5Charles Schwertner$28,50013Dec 11, 2009Oct 15, 2025
    6Dan Patrick$22,0008Mar 27, 2006Sep 05, 2019
    7Vicki Truitt$14,5009Dec 05, 2001Mar 23, 2012
    8Jose Menendez$14,25015Nov 17, 2000Sep 08, 2022
    9Tom Craddick$13,5005Jan 24, 2002Jan 06, 2006
    10Drew Darby$11,60012Jan 24, 2002Sep 17, 2026
    11D. Bryan Hughes$10,5008Feb 04, 2016Sep 17, 2026
    12John Sharp$10,0002Nov 05, 2001Sep 11, 2002
    13John Whitmire$10,0006Nov 22, 2000Feb 25, 2014
    14Kip Averitt$8,5007Jun 18, 2001Sep 15, 2006
    15Rick Perry$7,5002Jul 06, 2000Jun 01, 2006
    16Juan Hinojosa$6,5005Nov 23, 2004Sep 04, 2019
    17Yvonne Davis$6,5009Oct 01, 2004Sep 09, 2022
    18Pete Gallego$6,2504Nov 17, 2000Sep 13, 2018
    19David Sibley$6,0003Mar 29, 2010May 18, 2010
    20Florence Shapiro$6,0004Nov 22, 2000Oct 30, 2006
    21Trey Martinez Fischer$6,0009Apr 01, 2004Sep 08, 2022
    22Jay Dean$5,6008Oct 04, 2015Dec 10, 2025
    23Ramon Romero$5,6007Oct 04, 2015Feb 11, 2026
    24Carol Alvarado$5,5004Jan 15, 2013Sep 08, 2022
    25Craig Estes$5,5005Nov 23, 2004Oct 02, 2014
    26Sergio Munoz$5,5006Dec 08, 2010Dec 10, 2020
    27Suleman Lalani$5,5006Feb 24, 2022Sep 10, 2026
    28Burt Solomons$5,0005Nov 23, 2004Sep 20, 2010
    29Elizabeth Campos$5,0005Sep 09, 2022Sep 10, 2026
    30Kenneth Brimer$5,0003Oct 01, 2004Sep 24, 2007
    31Larry Taylor$5,0005Sep 16, 2003Dec 07, 2018
    32Texans for Dan Patrick$5,0001Sep 07, 2016Sep 07, 2016
    33Angela Paxton$4,5003Jul 04, 2018Dec 20, 2023
    34Chris Harris$4,5004Nov 12, 2003Oct 02, 2008
    35Dan Huberty$4,5005Dec 08, 2010Jun 18, 2020
    36Gary Elkins$4,5006Nov 23, 2004Oct 03, 2018
    37Jarvis Johnson$4,5002Feb 14, 2024May 14, 2024
    38Sarah Eckhardt$4,5002Dec 04, 2020Aug 14, 2024
    39Senfronia Thompson$4,5005Aug 16, 2005Feb 18, 2026
    40Abel Herrero$4,0004Nov 23, 2004Sep 09, 2022
    41Craig Goldman$4,0004Sep 06, 2018Sep 08, 2022
    42Ellen Troxclair$4,0003Mar 16, 2022Sep 09, 2026
    43Ismael Flores$4,0005Nov 23, 2004Jan 28, 2008
    44Reginald Smith$4,0004Jul 04, 2018Feb 14, 2024
    45Ann Johnson$3,6003Sep 08, 2022Sep 10, 2026
    46Carter Casteel$3,5003Oct 24, 2001Feb 06, 2006
    47Diane Patrick$3,0003Aug 23, 2006Dec 23, 2013
    48Jason Villalba$3,0004Oct 29, 2012Jan 11, 2018
    49John Lujan$3,0002Sep 09, 2022Aug 13, 2024
    50Julie Johnson$3,0004Sep 04, 2019Sep 08, 2022
    51Jessica Farrar$2,7505Dec 01, 2000Feb 02, 2016
    52Matt Shaheen$2,6003Feb 14, 2024Sep 09, 2026
    53Barron Casteel$2,5002Feb 24, 2022Mar 16, 2022
    54House Democratic Campaign Committee$2,5001Jul 17, 2006Jul 17, 2006
    55Joseph Cole Hefner$2,5003Sep 07, 2016Dec 10, 2025
    56Stars Over Texas PAC$2,5001Sep 15, 2006Sep 15, 2006
    57Charles Cunningham$2,1003Feb 23, 2022Oct 01, 2026
    58Ben Bentzin$2,0002Dec 13, 2005Feb 06, 2006
    59Brent Hagenbuch$2,0001Aug 14, 2024Aug 14, 2024
    60Brett Ligon$2,0001Dec 11, 2025Dec 11, 2025
    61Caroline Harris Davila$2,0002Feb 04, 2026Sep 17, 2026
    62Corbin Van Arsdale$2,0003Sep 11, 2002Jan 28, 2008
    63Denise Villalobos$2,0002Oct 03, 2025Sep 16, 2026
    64Hubert Vo$2,0003Nov 23, 2004Sep 12, 2014
    65James Talarico$2,0004Dec 07, 2018Mar 17, 2022
    66Leo Berman$2,0003Nov 23, 2004Apr 10, 2012
    67Tara Rios Ybarra$2,0001Mar 27, 2008Mar 27, 2008
    68Texans for Joe Straus$2,0001Feb 02, 2016Feb 02, 2016
    69Veronica Gonzales$2,0002Dec 05, 2008Sep 20, 2010
    70William B. Ratliff$2,0001Feb 02, 2016Feb 02, 2016
    71Dan Flynn (DECEASED)$2,0003Nov 23, 2004Oct 04, 2015
    72James E. Laney$2,0001Sep 11, 2002Sep 11, 2002
    73Jack Stick$1,7503Dec 02, 2002Aug 23, 2004
    74Vilma Luna$1,7503Nov 17, 2000Nov 23, 2004
    75Beverly Woolley$1,5002Sep 16, 2003Oct 01, 2004
    76Bob Glaze$1,5001Sep 18, 2000Sep 18, 2000
    77C. L. Matthews$1,5002Dec 05, 2001Jan 24, 2002
    78Dan Gattis$1,5003Apr 05, 2002Oct 02, 2008
    79Joaquin Castro$1,5003Apr 05, 2002Oct 18, 2006
    80Joe Driver$1,5003Oct 01, 2000Dec 05, 2008
    81Justin Rodriguez$1,5002Dec 30, 2011Oct 19, 2013
    82Marisa Marquez$1,5001Mar 27, 2008Mar 27, 2008
    83Paul Bettencourt$1,5001Dec 15, 2023Dec 15, 2023
    84Pooja Sethi$1,5002Oct 08, 2025Sep 16, 2026
    85Roberto Gutierrez$1,5002Feb 10, 2004Jan 28, 2008
    86Sylvester Turner$1,5002Nov 17, 2000Nov 23, 2004
    87Tomas Uresti$1,5002Oct 10, 2016Feb 06, 2018
    88Tony Dale$1,5002Apr 16, 2012Oct 19, 2013
    89Anna Allred$1,0001Oct 25, 2019Oct 25, 2019
    90Anna Mowery$1,0001Feb 06, 2006Feb 06, 2006
    91Claudia Ordaz Perez$1,0001Sep 08, 2022Sep 08, 2022
    92Fred Hill$1,0002Nov 23, 2004Feb 06, 2006
    93Fred Tate$1,0001Feb 13, 2026Feb 13, 2026
    94Gary W. VanDeaver$1,0001Feb 02, 2016Feb 02, 2016
    95Gonzalo Barrientos$1,0001Sep 11, 2002Sep 11, 2002
    96Jim Solis$1,0002Sep 11, 2002Nov 23, 2004
    97Jimmie Don Aycock$1,0002Apr 03, 2006Sep 15, 2006
    98Jolanda Jones$1,0001Mar 17, 2022Mar 17, 2022
    99Lon Burnam$1,0001Dec 23, 2013Dec 23, 2013
    100Martin Golando$1,0001Feb 02, 2016Feb 02, 2016
    101Michael O'Day$1,0001Dec 06, 2006Dec 06, 2006
    102Nelda Martinez$1,0001Apr 01, 2004Apr 01, 2004
    103Peggy Hamric$1,0001Nov 21, 2005Nov 21, 2005
    104Richard Wayne Smith$1,0001Feb 02, 2016Feb 02, 2016
    105Sid Miller$1,0002Nov 17, 2000Nov 25, 2002
    106Stan Stanart$1,0001Sep 16, 2026Sep 16, 2026
    107Susan Todd$1,0001Dec 01, 2011Dec 01, 2011
    108Texans for Charles Schwertner$1,0001Oct 04, 2015Oct 04, 2015
    109Toby Goodman$1,0001Nov 23, 2004Nov 23, 2004
    110Will Hartnett$1,0002Nov 23, 2004Sep 15, 2006
    111Yvonne Gonzalez Toureilles$1,0002Nov 27, 2006Sep 02, 2009
    112Irma Rangel (DECEASED)$1,0002Jan 24, 2002Sep 11, 2002
    113James M. Jackson$1,0001Jun 05, 2000Jun 05, 2000
    114Robert L. Cook$1,0001Sep 11, 2002Sep 11, 2002
    115Dawnna Dukes$7502Nov 17, 2000Jan 24, 2002
    116Abraham George$6001Feb 14, 2024Feb 14, 2024
    117Ana-Maria Ramos$6001Sep 08, 2022Sep 08, 2022
    118Carl Sherman$6001Sep 09, 2022Sep 09, 2022
    119Kronda Thimesch$6001Feb 14, 2024Feb 14, 2024
    120Texas Medical Association$5162Mar 05, 2002Mar 05, 2002
    121Aaron Pena$5001Oct 18, 2006Oct 18, 2006
    122Allan B. Ritter$5001Sep 11, 2002Sep 11, 2002
    123Arlene Wohlgemuth$5001Jan 24, 2002Jan 24, 2002
    124Barbara Nash$5001Dec 08, 2010Dec 08, 2010
    125Caroline Fairly$5001Sep 17, 2026Sep 17, 2026
    126Carrie Isaac$5001Sep 17, 2026Sep 17, 2026
    127Charlene Ward Johnson$5001Feb 12, 2026Feb 12, 2026
    128Cheryl Bean$5001Sep 09, 2026Sep 09, 2026
    129Diana Arevalo$5001Sep 07, 2016Sep 07, 2016
    130Dianne White Delisi$5001Sep 11, 2002Sep 11, 2002
    131Elliott Naishtat$5001Nov 23, 2004Nov 23, 2004
    132Elvira Reyna$5001Sep 23, 2005Sep 23, 2005
    133George Antuna$5001Jul 13, 2006Jul 13, 2006
    134Glenn Lewis$5001Feb 03, 2004Feb 03, 2004
    135Harryette Ehrhardt$5001Aug 28, 2000Aug 28, 2000
    136Hector Enriquez$5001Mar 23, 2012Mar 23, 2012
    137Helen Giddings$5001Oct 18, 2006Oct 18, 2006
    138Joe Heflin$5001Nov 27, 2006Nov 27, 2006
    139Josh Bray$5001Feb 04, 2026Feb 04, 2026
    140Leighton Schubert$5001Jun 25, 2015Jun 25, 2015
    141Leo Pacheco$5001Aug 21, 2019Aug 21, 2019
    142Lois W. Kolkhorst$5001Dec 22, 2003Dec 22, 2003
    143Mark Griffin$5001Mar 09, 2010Mar 09, 2010
    144Patrick B. Haggerty$5001Sep 11, 2002Sep 11, 2002
    145Paul D. Clayton$5001Sep 11, 2002Sep 11, 2002
    146Robert R. Puente$5001Nov 25, 2002Nov 25, 2002
    147Salman Bhojani$5001Oct 08, 2024Oct 08, 2024
    148Scott Turner$5001Aug 28, 2012Aug 28, 2012
    149Shawn Thierry$5001Sep 07, 2016Sep 07, 2016
    150Stephen Hopper$5001Sep 16, 2026Sep 16, 2026
    151Sue Ann Harting$5001Jan 24, 2002Jan 24, 2002
    152Tad Nelson$5001Jan 24, 2002Jan 24, 2002
    153Terry Canales$5001Sep 09, 2026Sep 09, 2026
    154Wayne Faircloth$5001Oct 02, 2014Oct 02, 2014
    155Maria Luisa Flores$5001Mar 04, 2002Mar 04, 2002
    156Bob E. Griggs$2501Sep 11, 2002Sep 11, 2002
    157James L. Keffer$2501Sep 11, 2002Sep 11, 2002
    158Timoteo Garza$2501Sep 11, 2002Sep 11, 2002

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    David DewhurstDavid H. Dewhurst$47,5007
    Carlos UrestiCarlos I. Uresti$38,00016
    Dawn BuckinghamDawn C. Buckingham$37,50012
    Joe StrausJoe R. Straus$31,50012
    Mark SheltonMark M. Shelton$26,0009
    Charlie GerenCharles L. Geren$25,0007
    Jeff WentworthE. Jeffrey Wentworth$25,00013
    John CaronaJohn J. Carona$18,0009
    Kyle JanekKyle L. Janek$17,5005
    Bob DeuellRobert F. Deuell$17,00011
    JD SheffieldJ. D. Sheffield$16,0009
    Steven AllisonStephen P. Allison$15,00014
    Tom OliversonThomas J. Oliverson$15,00010
    Robert NicholsRobert Lee Nichols$14,0007
    Brandon CreightonC. Brandon Creighton$13,0009
    Richard RaymondRichard E. Pena Raymond$13,00014
    Richard RaymondRichard D. Raymond$13,00014
    Lois KolkhorstLois W. Kolkhorst$12,5009
    Chris PaddieChristopher D. Paddie$12,0007
    Dennis BonnenDennis H. Bonnen$12,0009
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State