| # | Name | Total | Count |
|---|---|---|---|
| 1 | ActBlue | $341 | 5 |
| 2 | Democratic Women of Grayson County | $300 | 1 |
| 3 | Travis Caldwell | $140 | 1 |
| 4 | Tony Beaverson | $125 | 2 |
| 5 | RC Slagle | $100 | 1 |
| 6 | Delmas Northcutt | $100 | 2 |
| 7 | Glenn Melancon | $75 | 2 |
| 8 | Lloyd Perkins | $50 | 1 |
| 9 | Fannin County Democrats | $48 | 1 |
| 10 | Lloyd and Dorothy Perkins | $45 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas Democratic Party | $750 | 1 |
| 2 | Facebook Ads | $320 | 2 |
| 3 | ROSARIO'S MEXICAN FOOD | $270 | 1 |
| 4 | The Stratics Group | $192 | 1 |
| 5 | Eristeo Perez | $111 | 1 |
| 6 | FedEx | $111 | 1 |
| 7 | Store.Democrats.Org | $80 | 1 |
| 8 | The Statics Group | $79 | 1 |
| 9 | ALEX CLARK | $60 | 1 |
| 10 | Envato Pty Ltd | $54 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $750 | 1 | Jan 09, 2012 | Jan 09, 2012 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Alex Clark | A. Reagan Clark | $60 | 1 |
| Adani Sanchez | A. R. Sanchez | $40 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.