| # | Name | Total | Count |
|---|---|---|---|
| 1 | Fair Shot Texas PAC | $109,799 | 16 |
| 2 | Carol Donovan | $40,878 | 18 |
| 3 | carl ginsberg | $36,500 | 10 |
| 4 | American Federation of State County and Municipal Employees PEOPLE | $35,000 | 2 |
| 5 | Annie's List | $30,000 | 2 |
| 6 | Texas House Democratic Campaign Committee | $26,000 | 2 |
| 7 | Quin Matthews | $16,000 | 1 |
| 8 | Amy Witherite | $12,500 | 3 |
| 9 | Lisa Baron | $11,956 | 6 |
| 10 | Dan & Hon. Carol Donovan | $11,000 | 7 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas Democratic Party | $296,600 | 11 |
| 2 | Beyond The Slogan | $163,309 | 26 |
| 3 | Berlin Rosen | $141,059 | 15 |
| 4 | Democracy Toolbox | $81,875 | 24 |
| 5 | The Order Desk | $80,037 | 7 |
| 6 | Versus Media | $80,000 | 2 |
| 7 | ELIZABETH GINSBERG | $61,655 | 4 |
| 8 | Reilley Echols Printing | $58,921 | 13 |
| 9 | The Tyson Organization, Inc. | $35,000 | 2 |
| 10 | Jacob Ginsberg | $25,000 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $296,600 | 11 | Feb 17, 2022 | Oct 24, 2024 |
| 2 | Cheryl Smith | $2,000 | 3 | Oct 06, 2021 | Feb 15, 2024 |
| 3 | Annie's List | $1,500 | 1 | Nov 03, 2023 | Nov 03, 2023 |
| 4 | North Texas Asian Democrats | $250 | 1 | Oct 01, 2025 | Oct 01, 2025 |
| 5 | Planned Parenthood Texas Votes PAC | $250 | 1 | Sep 29, 2023 | Sep 29, 2023 |
| 6 | Texas Justice Democrats PAC | $250 | 1 | Aug 11, 2023 | Aug 11, 2023 |
| 7 | Good Trouble PAC | $50 | 1 | Sep 07, 2023 | Sep 07, 2023 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $4,955 | 8 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $4,955 | 8 |
| Texas 32 Democrats | Texas Democrats (INACTIVE) | $150 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.