| # | Name | Total | Count |
|---|---|---|---|
| 1 | Y Stragety | $42,800 | 2 |
| 2 | Austin Independent School District | $13,031 | 7 |
| 3 | Check Mark Typesetting | $8,011 | 2 |
| 4 | Rindy Miller Media Printing | $2,200 | 1 |
| 5 | American Federation of Teachers | $2,000 | 1 |
| 6 | Texas AFT | $1,281 | 1 |
| 7 | Louis Malfaro | $200 | 1 |
| 8 | Eric Hartman | $85 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | TEXAS AFT COPE | $207,170 | 27 |
| 2 | TSTA PAC | $129,000 | 15 |
| 3 | Austin Interfaith | $93,500 | 18 |
| 4 | Urban Uniforms | $72,245 | 13 |
| 5 | Texas Federation of Teachers COPE | $62,500 | 11 |
| 6 | Texas State Teachers Association PAC | $55,000 | 6 |
| 7 | Texas State Teachers Association Political Action Committee | $52,000 | 7 |
| 8 | Zubiewear | $35,709 | 7 |
| 9 | Kelly Graphics | $33,337 | 5 |
| 10 | Ann Kitchen | $28,600 | 12 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas State Teachers Association - PAC | $55,000 | 6 | Mar 04, 2009 | Sep 16, 2011 |
| 2 | Ann Kitchen | $28,600 | 12 | May 17, 2000 | Oct 21, 2014 |
| 3 | Committee for Austin's Children | $20,000 | 4 | Oct 21, 2003 | Sep 12, 2017 |
| 4 | Austinites for Equity | $12,500 | 2 | Mar 10, 2021 | Oct 22, 2025 |
| 5 | Gonzalo Barrientos | $12,500 | 8 | Oct 17, 2000 | Nov 17, 2004 |
| 6 | Dawnna Dukes | $7,000 | 8 | Oct 31, 2001 | Sep 19, 2012 |
| 7 | Donnie Dippel | $5,000 | 1 | Sep 04, 2008 | Sep 04, 2008 |
| 8 | Kelly White | $5,000 | 2 | Jun 10, 2004 | Oct 19, 2004 |
| 9 | Workers Defense in Action | $5,000 | 1 | Nov 04, 2020 | Nov 04, 2020 |
| 10 | Equity PAC (DISSOLVED) | $5,000 | 1 | Sep 29, 2021 | Sep 29, 2021 |
| 11 | Elliott Naishtat | $4,000 | 5 | Sep 12, 2000 | Sep 20, 2012 |
| 12 | Glen Maxey | $1,750 | 2 | Dec 01, 2000 | Jul 27, 2001 |
| 13 | Jack Stick | $1,000 | 1 | Dec 11, 2002 | Dec 11, 2002 |
| 14 | Sam Guzman | $1,000 | 1 | Apr 16, 2007 | Apr 16, 2007 |
| 15 | Texas Freedom Network | $825 | 3 | Jun 27, 2007 | Jan 10, 2011 |
| 16 | Greg Casar | $750 | 2 | Jun 29, 2016 | Oct 07, 2020 |
| 17 | Judith Zaffirini | $500 | 1 | Sep 19, 2012 | Sep 19, 2012 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Texas State Teachers Association Political Action Committee | Texas State Teachers Association - PAC | $52,000 | 7 |
| Valinda Bolton | Valinda A. Bolton | $17,000 | 6 |
| Patrick Rose | Patrick M. Rose | $13,500 | 7 |
| Robert Schneider | Robert A. Schneider | $11,000 | 5 |
| Eddie Rodriguez | Edward M. Rodriguez | $10,500 | 10 |
| Diana Maldonado | Diana M. Maldonado | $7,000 | 3 |
| Donna Howard | Donna S. Howard | $6,500 | 6 |
| James Sylvester | James N. Sylvester | $6,500 | 3 |
| Committee For Austin Children | Committee for Austin's Children (DISSOLVED) | $5,000 | 1 |
| Committee For Austin Children | Committee for Austin's Children | $5,000 | 1 |
| Monserrat Garibay | Montserrat Garibay | $5,000 | 1 |
| Paul Sadler | Paul L. Sadler | $5,000 | 1 |
| Kirk Watson | Kirk P. Watson | $3,500 | 4 |
| Rebecca Bell-Metereau | Rebecca L. Bell-Metereau | $3,000 | 3 |
| Andy Brown | Andy S. Brown | $2,000 | 2 |
| Celia Israel | Celia M. Israel | $1,000 | 1 |
| Celia Isreal | Celia M. Israel | $1,000 | 1 |
| Jeff Wentworth | E. Jeffrey Wentworth | $1,000 | 1 |
| Jose Garza | Jose Luis Garza | $1,000 | 1 |
| Jose Garza | Jose David Garza | $1,000 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.