| # | Name | Total | Count |
|---|---|---|---|
| 1 | Democratic club of Waller County | $1,500 | 1 |
| 2 | Texas AFL-CIO State COPE Fund | $1,300 | 2 |
| 3 | MICHAEL MINNS | $700 | 3 |
| 4 | Roy Murphy | $550 | 2 |
| 5 | Waller County Democratic Club | $500 | 1 |
| 6 | Texas AFL-CIO COPE Fund | $500 | 1 |
| 7 | Plumbers union no 68 PAC | $500 | 1 |
| 8 | Lou & Lee loftis | $450 | 4 |
| 9 | myra king | $400 | 2 |
| 10 | Farmers Union | $400 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Richard Bottos | $2,845 | 8 |
| 2 | Sprint to Print | $1,622 | 1 |
| 3 | sign-elect | $1,277 | 2 |
| 4 | Sprint Digital Print | $1,234 | 1 |
| 5 | Sign Elect | $1,076 | 1 |
| 6 | brookshire convention center | $800 | 2 |
| 7 | Texas Democratic Party | $750 | 1 |
| 8 | Johnson Graphics | $726 | 3 |
| 9 | The Times Tribune | $577 | 5 |
| 10 | pat a cake on the sq courtyard brasserie | $500 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $750 | 1 | Dec 28, 2007 | Dec 28, 2007 |
| 2 | Texas Freedom Network | $80 | 1 | Jun 21, 2006 | Jun 21, 2006 |
| 3 | Fort Bend Democratic Party | $60 | 1 | Oct 30, 2006 | Oct 30, 2006 |
| 4 | Waller County Democratic Club | $15 | 1 | Jan 24, 2008 | Jan 24, 2008 |