| # | Name | Total | Count |
|---|---|---|---|
| 1 | Jeff Tillotson | $7,692 | 3 |
| 2 | THOMAS COX | $7,500 | 4 |
| 3 | Sean Modjarrad | $5,000 | 2 |
| 4 | William Cox | $4,750 | 6 |
| 5 | AL MENDEZ | $3,750 | 5 |
| 6 | Charles Maduka | $3,700 | 7 |
| 7 | Zan & Carrie Holmes | $3,000 | 2 |
| 8 | Omar Nawaz | $3,000 | 2 |
| 9 | Lashica Walton | $2,500 | 1 |
| 10 | Martin Lenoir | $2,250 | 5 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Democracy Toolbox | $25,745 | 14 |
| 2 | Dallas County Democratic Party | $10,510 | 10 |
| 3 | Green & Green Company | $6,800 | 7 |
| 4 | The Order Desk | $5,416 | 1 |
| 5 | Park City Club | $4,383 | 1 |
| 6 | Reilly Echols Printing | $4,292 | 5 |
| 7 | Alpha Phi Alpha Black & Gold Scholarship Gala | $3,600 | 3 |
| 8 | Black Rodeo | $3,000 | 2 |
| 9 | Riley-Echols Printing | $2,294 | 3 |
| 10 | African American Museum | $2,200 | 3 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Far North Dallas Democrats | $795 | 6 | Jan 18, 2012 | Dec 20, 2015 |
| 2 | Cheryl Smith | $250 | 1 | Jun 15, 2019 | Jun 15, 2019 |
| 3 | Texas Democratic Party | $250 | 2 | Nov 05, 2011 | Jun 27, 2022 |
| 4 | North Dallas Texas Democratic Women | $45 | 1 | Oct 01, 2011 | Oct 01, 2011 |
| 5 | Texas Coalition Of Black Democrats | $30 | 1 | Oct 01, 2011 | Oct 01, 2011 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $10,510 | 10 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $10,510 | 10 |
Individuals only. Self-employed, retired and blank entries are left out.