| # | Name | Total | Count |
|---|---|---|---|
| 1 | Derek Zubeldia | $20,700 | 3 |
| 2 | Sergio Zubeldia | $1,041 | 1 |
| 3 | Thomas Datwyler | $780 | 2 |
| 4 | Raymundo Baca | $260 | 1 |
| 5 | Albert Castillo | $260 | 1 |
| 6 | Adolpho Telles | $200 | 1 |
| 7 | Polly Nance | $156 | 1 |
| 8 | Richard Molina | $104 | 1 |
| 9 | CHRISTIAN BARNES | $104 | 1 |
| 10 | Richard Gleichauf | $100 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | PROSPER GROUP | $115,592 | 8 |
| 2 | Mack Fulton | $38,501 | 20 |
| 3 | Clear Channel Outdoors | $21,844 | 2 |
| 4 | JTM Newspaper Inc | $9,666 | 2 |
| 5 | WAVE | $6,541 | 1 |
| 6 | Power Punch Company | $6,339 | 1 |
| 7 | Lakeside Media | $6,000 | 2 |
| 8 | Christina Aguayo | $5,700 | 1 |
| 9 | Guidepost Strategic Partners | $5,694 | 2 |
| 10 | Steven Johnson | $4,900 | 3 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Texas | $1,250 | 1 | Dec 09, 2021 | Dec 09, 2021 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Prosper Group | Prosper Citizen Group (TERMINATED) | $115,592 | 8 |
| Clear Channel Outdoors | Clear Channel Outdoor (DISSOLVED) | $21,844 | 2 |
| Rene Diaz | O. Rene Diaz | $857 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.