| # | Name | Total | Count |
|---|---|---|---|
| 1 | DIANA LEGGETT | $1,192 | 2 |
| 2 | Cheri Kennedy | $534 | 6 |
| 3 | Leggett Diana | $400 | 1 |
| 4 | James Bradshaw | $196 | 2 |
| 5 | Kennedy Cheri | $146 | 3 |
| 6 | MARGO WAYS | $100 | 1 |
| 7 | DENICE MARUSAK | $50 | 1 |
| 8 | ROBIN ZARUBA | $24 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | RCR Texas Democratic Party #4556 | $1,110 | 2 |
| 2 | Texas Democratic Party | $565 | 1 |
| 3 | Einstein Printing | $476 | 1 |
| 4 | Crazy Cheap Political Signs | $259 | 1 |
| 5 | Guarantee Bank & Trust | $185 | 18 |
| 6 | Express Text LLC | $150 | 1 |
| 7 | Guaranty Bank & Trust | $50 | 5 |
| 8 | ActBlue | $38 | 8 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $565 | 1 | Dec 15, 2022 | Dec 15, 2022 |
Individuals only. Self-employed, retired and blank entries are left out.