| # | Name | Total | Count |
|---|---|---|---|
| 1 | Jeff & Dolores Staffin | $4,000 | 1 |
| 2 | Larry Wagnor | $3,000 | 1 |
| 3 | John Rosa | $3,000 | 1 |
| 4 | Trevor Perelman | $2,500 | 1 |
| 5 | Catherine Taylor | $500 | 1 |
| 6 | Bradley Keeler | $500 | 1 |
| 7 | John Boyles | $250 | 1 |
| 8 | Frank Broyles | $250 | 1 |
| 9 | Dennis Crowman | $100 | 1 |
| 10 | Willie Ingram | $75 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Clear Channel | $5,750 | 1 |
| 2 | Plano Outdoor | $4,200 | 2 |
| 3 | Repub. Party of Texas | $2,500 | 1 |
| 4 | One Hour Business Cards | $1,483 | 3 |
| 5 | James Blocker | $1,000 | 1 |
| 6 | Matt McDermott | $750 | 1 |
| 7 | Mitchell Mikah | $500 | 1 |
| 8 | SANDRA ORTEGA | $460 | 1 |
| 9 | $350 | 1 | |
| 10 | Alphagraphics | $255 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Rockwall County Republican Party (P) | $150 | 1 | Feb 01, 2018 | Feb 01, 2018 |
| 2 | Texas Asian Republican Assembly | $100 | 1 | Jan 08, 2018 | Jan 08, 2018 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Republican Party | Dallas County Republican Party (CEC) | $175 | 1 |
| Dallas County Republican Party | Dallas County Republican Party (P) | $175 | 1 |