| # | Name | Total | Count |
|---|---|---|---|
| 1 | James Cox | $733 | 2 |
| 2 | Tim Jaska | $500 | 1 |
| 3 | Randy Dale | $500 | 1 |
| 4 | Naman, Howell, Smith, & Lee, PLLC | $500 | 1 |
| 5 | Lisa Jaska | $289 | 1 |
| 6 | Hunter Hudson | $250 | 1 |
| 7 | Andy Powell | $250 | 1 |
| 8 | Jon Lillie's Steakhouse | $200 | 1 |
| 9 | Richard Jaska | $100 | 1 |
| 10 | James Jaska | $100 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Sticker Universe | $4,644 | 11 |
| 2 | McLennan County Republican Party | $1,500 | 1 |
| 3 | Christi Hunting Horse | $1,028 | 1 |
| 4 | Waco Tribune Herald | $830 | 1 |
| 5 | The UPS Store #6593 | $383 | 3 |
| 6 | U.S. Postal Service | $360 | 3 |
| 7 | The McGregor Mirror | $233 | 1 |
| 8 | RockReady Printing & Designs | $165 | 1 |
| 9 | The West News | $163 | 1 |
| 10 | Riesel Rustler | $126 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | McLennan County Republican Party (P) | $1,500 | 1 | Nov 13, 2021 | Nov 13, 2021 |