| # | Name | Total | Count |
|---|---|---|---|
| 1 | Okey Anyiam | $17,200 | 12 |
| 2 | Terry Barker | $7,500 | 5 |
| 3 | Charles Maduka | $7,400 | 14 |
| 4 | Anthony Lyons | $6,500 | 5 |
| 5 | Thomas Cox III | $5,000 | 4 |
| 6 | Texas Justice Democrats PAC | $3,750 | 1 |
| 7 | Michael Todd | $3,750 | 5 |
| 8 | Russell Wilson | $3,500 | 4 |
| 9 | Lisa Baron | $3,500 | 2 |
| 10 | ANGIE N'DUKA | $3,350 | 5 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Democracy Tool Box | $46,155 | 34 |
| 2 | Dallas County Democratic Party | $39,175 | 37 |
| 3 | YD Associates | $38,500 | 4 |
| 4 | Chika Anyiam | $32,800 | 3 |
| 5 | Platinum Direct | $30,027 | 4 |
| 6 | Reilly Echols Printing, Inc. | $25,846 | 23 |
| 7 | Bank of America | $19,652 | 9 |
| 8 | Anthony Nolan | $14,800 | 9 |
| 9 | Shirley Daniels | $14,565 | 11 |
| 10 | The Order Desk | $14,061 | 3 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $3,750 | 1 | Dec 04, 2023 | Dec 04, 2023 |
| 2 | Dallas County East Democrats | $325 | 3 | Jan 12, 2016 | Jan 05, 2018 |
| 3 | Texas Coalition Of Black Democrats | $250 | 1 | Sep 23, 2017 | Sep 23, 2017 |
| 4 | Texas Justice Democrats PAC | $250 | 1 | Feb 05, 2024 | Feb 05, 2024 |
| 5 | North Dallas Texas Democratic Women | $175 | 1 | Jan 02, 2016 | Jan 02, 2016 |
| 6 | Texas Organizing Project (TOP) | $170 | 3 | Aug 16, 2017 | Aug 24, 2018 |
| 7 | North Texas Asian Democrats | $150 | 1 | Oct 21, 2015 | Oct 21, 2015 |
| 8 | Metrocrest Democrats | $80 | 3 | May 04, 2021 | Apr 14, 2025 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $39,175 | 37 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $39,175 | 37 |
| Anthony Nolan | Anthony N. Holan | $14,800 | 9 |
| Ken Green | Kenneth Green | $250 | 1 |
| Audra Riley | Audra D. Riley | $50 | 1 |