| # | Name | Total | Count |
|---|---|---|---|
| 1 | Harold Simmons | $10,500 | 3 |
| 2 | Frank Branson | $10,000 | 2 |
| 3 | Bickel & Brewer | $9,000 | 3 |
| 4 | Winstead PAC | $5,000 | 4 |
| 5 | Jackson Walker PAC | $5,000 | 2 |
| 6 | Hughes & Luce Committee for Good Government | $5,000 | 1 |
| 7 | Haynes and Boone PAC | $5,000 | 1 |
| 8 | Haynes And Boone | $5,000 | 1 |
| 9 | Hayes and Boone Political Action Committee | $5,000 | 1 |
| 10 | Godwin Gruber. LLP | $5,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | American Express | $24,376 | 36 |
| 2 | Cynthia Gulley Wiedemann | $15,610 | 8 |
| 3 | McIntosh Company The | $9,457 | 2 |
| 4 | Republican Party of Texas | $7,500 | 3 |
| 5 | AT&T Universal Card | $7,500 | 3 |
| 6 | JAMES A. MOYERS | $6,950 | 9 |
| 7 | Carolyn I. Wright | $6,002 | 11 |
| 8 | Valentine Direct Marketing | $5,852 | 5 |
| 9 | Citi Advantage Card | $4,725 | 6 |
| 10 | James A. Moyers, CPA | $4,600 | 6 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Texas | $7,500 | 3 | Dec 23, 2003 | Nov 28, 2011 |
| 2 | Carolyn I. Wright | $6,002 | 11 | Jan 08, 2004 | Feb 07, 2019 |
| 3 | Rockwall County Republican Party (P) | $1,742 | 11 | Feb 11, 2004 | Jan 14, 2016 |
| 4 | Texans for Greg Abbott | $500 | 2 | Oct 14, 2014 | Jun 01, 2016 |
| 5 | Rockwall County Republican Men's Club | $250 | 1 | Sep 02, 2009 | Sep 02, 2009 |
| 6 | Golden Corridor Republican Women's Club | $200 | 2 | Jul 01, 2014 | Jun 01, 2016 |
| 7 | Republican Party of Dallas County | $85 | 1 | Mar 15, 2006 | Mar 15, 2006 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Grayson County Republican Party | Grayson County Republican Party (CEC) | $2,315 | 11 |
| Grayson County Republican Party | Grayson County Republican Party (P) | $2,315 | 11 |
| Dallas County Republican Party | Dallas County Republican Party (CEC) | $1,725 | 7 |
| Dallas County Republican Party | Dallas County Republican Party (P) | $1,725 | 7 |
| Collin County Republican Party | Collin County Republican Party (CEC) | $1,362 | 8 |
| Collin County Republican Party | Collin County Republican Party (P) | $1,362 | 8 |
| Dallas Country Republican Party | Dallas County Republican Party (CEC) | $1,200 | 3 |
| Dallas Country Republican Party | Dallas County Republican Party (P) | $1,200 | 3 |
| James Moyers | James R. Meyers | $1,134 | 1 |
| Rockwall County Republican Women's Club | Rockwall County Republican Men's Club | $690 | 11 |
| Kaufman County Republican Party | Kaufman County Republican Party (CEC) | $100 | 1 |
| Kaufman County Republican Party | Kaufman County Republican Party (P) | $100 | 1 |
| Park Cities Republican Womsn's Club-PAC | Park Cities Republican Women's Club PAC | $75 | 1 |