| # | Name | Total | Count |
|---|---|---|---|
| 1 | Clean and Prosperous America | $71,000 | 4 |
| 2 | TOMAS TORRES | $53,000 | 29 |
| 3 | Powered by People | $50,000 | 1 |
| 4 | Houston In Action | $38,557 | 2 |
| 5 | Alonzo Cantu | $32,000 | 3 |
| 6 | Public Research Group | $24,659 | 45 |
| 7 | Healthy Gulf | $20,000 | 1 |
| 8 | Abel Prado | $14,014 | 25 |
| 9 | Texas Democratic Party | $5,630 | 2 |
| 10 | elejarza kassandra | $5,300 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Public Research Group | $204,585 | 139 |
| 2 | Hustle | $50,880 | 40 |
| 3 | Domit Executive Business Center | $21,755 | 25 |
| 4 | Pink Ape Media | $20,000 | 2 |
| 5 | Brandboosters | $17,906 | 33 |
| 6 | Wal Mart | $7,107 | 55 |
| 7 | Amazon | $7,042 | 69 |
| 8 | Constantcontact | $5,549 | 35 |
| 9 | Texas Democratic Party | $5,297 | 7 |
| 10 | Prado Abel | $4,555 | 9 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $5,297 | 7 | Sep 08, 2020 | Aug 27, 2024 |
| 2 | Dori Contreras | $500 | 1 | Sep 24, 2018 | Sep 24, 2018 |
| 3 | Mi Familia Vota | $150 | 1 | Nov 02, 2022 | Nov 02, 2022 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Romo Sanchez | A. R. Sanchez | $1,855 | 4 |
| Kassandra Elejarza | Kassandra V. Elejarza | $750 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.