| # | Name | Total | Count |
|---|---|---|---|
| 1 | Josh Austin | $1,000 | 1 |
| 2 | Jessie Enright | $1,000 | 1 |
| 3 | David Enright | $1,000 | 1 |
| 4 | Delfido Cavazos | $700 | 4 |
| 5 | Turbo Freight, LLC | $500 | 1 |
| 6 | Stanley Fulton | $500 | 1 |
| 7 | FRANCISCO AGUERO | $500 | 1 |
| 8 | Richard Enright | $300 | 1 |
| 9 | Scott, McNeill, & Burney PLLC | $250 | 1 |
| 10 | Linsy Grozdanich | $250 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | MULHOLLAND CUSTOM PRINTS | $3,458 | 5 |
| 2 | Republican Party of Texas | $1,500 | 1 |
| 3 | Signs.com | $952 | 1 |
| 4 | $881 | 12 | |
| 5 | Sir Speedy | $621 | 2 |
| 6 | Somervell County Republican Club | $250 | 1 |
| 7 | Comark Direct | $233 | 1 |
| 8 | GoDaddy.com | $222 | 2 |
| 9 | Victory Circle of Kings Daughters | $200 | 1 |
| 10 | Keene Chamber | $125 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Texas | $1,500 | 1 | Dec 07, 2019 | Dec 07, 2019 |
| 2 | Johnson County Republican Party (P) | $125 | 1 | Feb 17, 2020 | Feb 17, 2020 |