| # | Name | Total | Count |
|---|---|---|---|
| 1 | Adam Loewy | $13,382 | 5 |
| 2 | David Chambers, PC | $10,500 | 5 |
| 3 | Stephen Bowling | $10,000 | 2 |
| 4 | Minton Bassett Flores & Carsey PC | $10,000 | 2 |
| 5 | Benjamin Gergen | $6,264 | 4 |
| 6 | Rick Cofer | $6,159 | 3 |
| 7 | Smith & Vinson Law Firm PLLC | $5,000 | 1 |
| 8 | Ryann Reaud | $5,000 | 2 |
| 9 | Reagan Reaud | $5,000 | 1 |
| 10 | PROGRESSIVE ACTION PAC | $5,000 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | GNI Strategies, LLC | $32,172 | 25 |
| 2 | Patrick McDonald | $28,357 | 16 |
| 3 | Brad Urrutia | $26,915 | 1 |
| 4 | Berlin Rosen | $22,200 | 1 |
| 5 | David Butts | $14,800 | 8 |
| 6 | GNI Strategies | $14,772 | 8 |
| 7 | Travis County Democratic Party | $10,952 | 17 |
| 8 | CheckMark Typesetting | $10,746 | 8 |
| 9 | Kelly Graphics | $10,384 | 5 |
| 10 | Michelle Willoughby | $8,824 | 7 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Travis County Democratic Party | $10,952 | 17 | Aug 24, 2015 | Sep 25, 2024 |
| 2 | Texas Democratic Party | $2,090 | 3 | Jul 13, 2015 | Sep 14, 2015 |
| 3 | Capital Area Progressive Democrats | $1,350 | 5 | Apr 07, 2015 | Jan 02, 2020 |
| 4 | VOTE PAC | $500 | 1 | Oct 10, 2019 | Oct 10, 2019 |
| 5 | Stonewall Democrats of Austin | $250 | 1 | Jul 24, 2015 | Jul 24, 2015 |
| 6 | Circle C Area Democrats | $200 | 1 | Jul 25, 2019 | Jul 25, 2019 |
| 7 | Liberal Austin Democrats | $200 | 2 | Jul 21, 2015 | Sep 30, 2019 |
| 8 | Austin Young Democrats | $100 | 1 | Sep 19, 2016 | Sep 19, 2016 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Jennifer Ramos | Jennifer V. Ramos | $5,858 | 13 |
| Jennifer Ramos | Jennifer N. Ramos | $5,858 | 13 |
| Andy Brown | Andy S. Brown | $250 | 1 |
| Antonio Cantu | Antonio G. Cantu | $133 | 1 |