| # | Name | Total | Count |
|---|---|---|---|
| 1 | Lawrence Gelman | $271,093 | 251 |
| 2 | Guillermo Pechero | $264,451 | 250 |
| 3 | Carlos Mego | $241,514 | 250 |
| 4 | Tawid Shuaib | $231,772 | 251 |
| 5 | Victor Haddad | $224,523 | 256 |
| 6 | Dale Lineberger | $222,188 | 260 |
| 7 | Jaime Garza | $217,161 | 257 |
| 8 | Bertha Medina | $216,033 | 257 |
| 9 | Carlos Manrique | $214,165 | 242 |
| 10 | Javier Saenz | $209,238 | 249 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Dan Patrick | $1,985,000 | 17 |
| 2 | Greg Abbott | $1,710,000 | 17 |
| 3 | Juan Hinojosa | $1,060,000 | 29 |
| 4 | David Dewhurst | $487,500 | 10 |
| 5 | PRISYLLA JASSO | $466,913 | 285 |
| 6 | Dade Phelan | $405,000 | 5 |
| 7 | Rick Perry | $350,000 | 7 |
| 8 | SANDRA ESCAMILLA | $340,790 | 344 |
| 9 | Eddie Lucio, Jr. | $337,500 | 6 |
| 10 | Eddie Lucio | $327,500 | 21 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Dan Patrick | $1,985,000 | 17 | Dec 06, 2012 | Sep 28, 2026 |
| 2 | Greg Abbott | $1,710,000 | 17 | Jul 20, 2010 | Aug 14, 2026 |
| 3 | Juan Hinojosa | $1,060,000 | 29 | Nov 16, 2005 | Jul 21, 2022 |
| 4 | Rick Perry | $350,000 | 7 | Oct 18, 2006 | Dec 06, 2012 |
| 5 | Judith Zaffirini | $290,000 | 11 | Oct 26, 2006 | Jun 27, 2025 |
| 6 | Trey Martinez Fischer | $225,000 | 14 | Jan 17, 2006 | Oct 09, 2024 |
| 7 | John Whitmire | $185,000 | 8 | Dec 04, 2006 | Dec 28, 2021 |
| 8 | Rolando Gutierrez | $150,000 | 14 | Nov 23, 2009 | Dec 12, 2025 |
| 9 | Charles Schwertner | $145,000 | 5 | Dec 04, 2012 | Dec 05, 2025 |
| 10 | Leticia Van de Putte | $130,000 | 7 | Oct 29, 2010 | Oct 24, 2014 |
| 11 | Texas House Democratic Campaign Committee (DISSOLVED) | $125,000 | 5 | Sep 03, 2008 | Nov 05, 2012 |
| 12 | Terry Canales | $120,000 | 13 | Dec 05, 2012 | May 09, 2024 |
| 13 | Jane Nelson | $75,000 | 3 | Dec 10, 2010 | Dec 11, 2014 |
| 14 | Jose Menendez | $70,000 | 3 | Jun 08, 2010 | Jul 01, 2020 |
| 15 | Sergio Munoz | $65,000 | 10 | Jul 06, 2010 | Dec 10, 2020 |
| 16 | Abel Herrero | $55,000 | 10 | Mar 04, 2008 | Dec 21, 2022 |
| 17 | Yvonne Gonzalez Toureilles | $40,000 | 7 | Feb 14, 2006 | Oct 26, 2010 |
| 18 | Susan Combs | $35,000 | 2 | Dec 10, 2009 | Jun 22, 2012 |
| 19 | Ann Johnson | $30,000 | 4 | Oct 20, 2022 | Dec 22, 2025 |
| 20 | Senfronia Thompson | $30,000 | 4 | Jul 15, 2008 | May 10, 2024 |
| 21 | Texas Medical Association Political Action Committee | $30,000 | 2 | Mar 08, 2006 | Mar 08, 2006 |
| 22 | Ismael Flores | $27,500 | 4 | Oct 28, 2005 | Mar 04, 2008 |
| 23 | Paul Bettencourt | $25,000 | 1 | Aug 19, 2026 | Aug 19, 2026 |
| 24 | Ray Thomas | $25,000 | 1 | Feb 15, 2018 | Feb 15, 2018 |
| 25 | Royce West | $25,000 | 2 | Dec 09, 2010 | Dec 06, 2012 |
| 26 | Sam Houston | $25,000 | 1 | Sep 22, 2014 | Sep 22, 2014 |
| 27 | Tom Craddick | $25,000 | 1 | May 05, 2008 | May 05, 2008 |
| 28 | Aaron Pena | $22,500 | 4 | Oct 28, 2005 | Oct 26, 2009 |
| 29 | Juan Partida | $22,500 | 3 | Oct 31, 2005 | Oct 11, 2013 |
| 30 | Rose Guerra Reyna | $22,500 | 3 | Jul 09, 2009 | Feb 26, 2018 |
| 31 | Drew Darby | $20,000 | 3 | Dec 03, 2012 | Oct 04, 2016 |
| 32 | Janie Lopez | $20,000 | 2 | Dec 14, 2022 | May 22, 2024 |
| 33 | Justin Rodriguez | $20,000 | 4 | Aug 06, 2014 | Aug 20, 2018 |
| 34 | Rio Grande Valley Business PAC (DISSOLVED) | $18,000 | 1 | Apr 04, 2006 | Apr 04, 2006 |
| 35 | Marla Cuellar | $17,500 | 4 | May 11, 2018 | May 22, 2025 |
| 36 | Lon Burnam | $17,000 | 4 | Sep 17, 2008 | Jan 17, 2014 |
| 37 | Helen Giddings | $15,000 | 3 | Jun 30, 2008 | Jan 03, 2012 |
| 38 | Hubert Vo | $15,000 | 3 | Jul 15, 2008 | Jul 31, 2014 |
| 39 | Israel Ramon | $15,000 | 3 | Jul 02, 2007 | Jun 27, 2019 |
| 40 | Luis Manuel Singleterry | $15,000 | 3 | Feb 27, 2015 | Feb 10, 2022 |
| 41 | Noe Gonzalez | $15,000 | 3 | Jun 18, 2010 | Mar 07, 2019 |
| 42 | Renee Rodriguez-Betancourt | $15,000 | 3 | Oct 19, 2016 | May 22, 2018 |
| 43 | Maxine Longoria Nash | $12,500 | 1 | Mar 04, 2008 | Mar 04, 2008 |
| 44 | Brent Hagenbuch | $10,000 | 1 | Jun 21, 2024 | Jun 21, 2024 |
| 45 | Brett Ligon | $10,000 | 1 | Aug 19, 2026 | Aug 19, 2026 |
| 46 | Carol Alvarado | $10,000 | 2 | Jul 17, 2008 | Sep 18, 2009 |
| 47 | Craig Estes | $10,000 | 1 | Dec 08, 2010 | Dec 08, 2010 |
| 48 | Javier Villalobos | $10,000 | 1 | Jan 25, 2024 | Jan 25, 2024 |
| 49 | Jimmie Don Aycock | $10,000 | 2 | Dec 09, 2010 | Dec 06, 2012 |
| 50 | Martin Basaldua | $10,000 | 2 | Feb 27, 2008 | Mar 02, 2010 |
| 51 | Pete Gallego | $10,000 | 1 | Sep 14, 2018 | Sep 14, 2018 |
| 52 | Rene Guerra | $10,000 | 1 | Oct 16, 2013 | Oct 16, 2013 |
| 53 | Ruben Cortez | $10,000 | 2 | Feb 21, 2018 | Oct 04, 2018 |
| 54 | Tomas Uresti | $10,000 | 2 | Jul 08, 2016 | Mar 08, 2018 |
| 55 | Lorena Perez McGill | $10,000 | 2 | May 14, 2018 | Sep 25, 2018 |
| 56 | Jessica Farrar | $7,000 | 2 | Aug 25, 2009 | Mar 02, 2012 |
| 57 | Ana Lisa Garza | $5,000 | 1 | Nov 18, 2013 | Nov 18, 2013 |
| 58 | Arnoldo Cantu | $5,000 | 1 | Sep 23, 2025 | Sep 23, 2025 |
| 59 | David White | $5,000 | 1 | Jul 21, 2023 | Jul 21, 2023 |
| 60 | Dawnna Dukes | $5,000 | 1 | Dec 08, 2010 | Dec 08, 2010 |
| 61 | Ernest Aliseda | $5,000 | 1 | Nov 02, 2018 | Nov 02, 2018 |
| 62 | Jason Villalba | $5,000 | 1 | Sep 26, 2014 | Sep 26, 2014 |
| 63 | Julie Johnson | $5,000 | 1 | Oct 26, 2020 | Oct 26, 2020 |
| 64 | Kronda Thimesch | $5,000 | 1 | Mar 11, 2024 | Mar 11, 2024 |
| 65 | Marisa Marquez | $5,000 | 2 | Mar 09, 2012 | Dec 06, 2012 |
| 66 | Matt Shaheen | $5,000 | 1 | Mar 05, 2024 | Mar 05, 2024 |
| 67 | Rogelio Valdez | $5,000 | 1 | Sep 02, 2011 | Sep 02, 2011 |
| 68 | Susan Todd | $5,000 | 1 | Mar 23, 2012 | Mar 23, 2012 |
| 69 | Sylvester Turner | $5,000 | 1 | Oct 22, 2014 | Oct 22, 2014 |
| 70 | Victor Perez | $5,000 | 1 | Nov 03, 2022 | Nov 03, 2022 |
| 71 | Elliott Naishtat | $2,500 | 1 | Dec 06, 2012 | Dec 06, 2012 |
| 72 | Philip Cortez | $2,500 | 1 | Dec 09, 2016 | Dec 09, 2016 |
| 73 | Raul Torres | $2,500 | 1 | Dec 09, 2010 | Dec 09, 2010 |
| 74 | Vicki Truitt | $2,500 | 1 | Dec 09, 2010 | Dec 09, 2010 |
| 75 | Larry Taylor | $1,000 | 1 | Apr 03, 2012 | Apr 03, 2012 |
| 76 | Hidalgo County Democratic Party (P) | $1,000 | 1 | Aug 14, 2018 | Aug 14, 2018 |
| 77 | Hidalgo County Republican Party (P) | $500 | 1 | May 25, 2006 | May 25, 2006 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| David Dewhurst | David H. Dewhurst | $487,500 | 10 |
| Ken Paxton | W. Kenneth Paxton | $260,000 | 6 |
| Joe Straus | Joe R. Straus | $225,000 | 5 |
| Richard Raymond | Richard E. Pena Raymond | $195,000 | 20 |
| Richard Raymond | Richard D. Raymond | $195,000 | 20 |
| Joan Huffman | C. Joan Huffman | $160,000 | 4 |
| Armando Martinez | Armando A. Martinez | $147,500 | 19 |
| Oscar Longoria | Oscar L. Longoria | $115,000 | 13 |
| Ryan Guillen | Ryan A. Guillen | $110,000 | 14 |
| Dennis Bonnen | Dennis H. Bonnen | $102,500 | 2 |
| Brandon Creighton | C. Brandon Creighton | $100,000 | 6 |
| Dustin Burrows | Dustin R. Burrows | $100,000 | 1 |
| Garnet Coleman | Garnet F. Coleman | $87,000 | 9 |
| Armando Walle | Armando L. Walle | $80,000 | 10 |
| Carlos Uresti | Carlos I. Uresti | $80,000 | 6 |
| Cesar Blanco | Cesar J. Blanco | $80,000 | 6 |
| John Whitmore | John Whitmire | $75,000 | 3 |
| Dawn Buckingham | Dawn C. Buckingham | $70,000 | 4 |
| Jose Rodriquez | Jose Roberto Rodriguez | $70,000 | 6 |
| Bill White | William H. White | $65,000 | 2 |
Individuals only. Self-employed, retired and blank entries are left out.