| # | Name | Total | Count |
|---|---|---|---|
| 1 | Jonnthan Yao | $5,410 | 4 |
| 2 | DFWPAC | $4,467 | 2 |
| 3 | Lily Bao | $3,464 | 9 |
| 4 | Collin County GOP Lincoln Dinner | $2,500 | 1 |
| 5 | Wae Jon Liu | $1,587 | 7 |
| 6 | Huannan xu | $1,500 | 1 |
| 7 | Carol Han | $1,075 | 3 |
| 8 | Brian Ye | $1,064 | 8 |
| 9 | Lily Bao Campaign | $1,000 | 1 |
| 10 | Bryan Ye | $937 | 8 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Collin County GOP | $8,710 | 6 |
| 2 | Ted Cruz for Senate | $8,080 | 1 |
| 3 | Republican Lincoln Dinner Party | $3,433 | 1 |
| 4 | Lincoln Day Dinner | $1,625 | 2 |
| 5 | Collin Republican party | $1,500 | 1 |
| 6 | ken Paxton for senator campaign | $1,000 | 1 |
| 7 | PayPal Inc. | $714 | 6 |
| 8 | INFORMED Plano Voters | $700 | 2 |
| 9 | Yan Cao | $670 | 1 |
| 10 | Howard Powers | $398 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | INFORMED Plano Voters | $700 | 2 | Apr 09, 2025 | Apr 09, 2025 |
| 2 | Howard Powers | $398 | 2 | Feb 24, 2020 | Mar 01, 2022 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| McKinney Tea Party | McKinney Tea Party, Inc. (DISSOLVED) | $75 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.