| # | Name | Total | Count |
|---|---|---|---|
| 1 | Rainwater & Associates PLLC | $9,002 | 4 |
| 2 | Emily Slate | $7,500 | 2 |
| 3 | Gregory Law PLLC | $6,000 | 5 |
| 4 | John E. Van Ness, PC | $5,500 | 4 |
| 5 | Slate & Associates | $5,000 | 1 |
| 6 | Dennis Slate | $5,000 | 1 |
| 7 | Susan McLerran | $3,500 | 2 |
| 8 | The Torres Law Group | $3,322 | 3 |
| 9 | The Law Offices of Thao T Tran PC | $3,300 | 5 |
| 10 | The Herrington Law Firm, P.C. | $3,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Harris County Democratic Party | $15,823 | 33 |
| 2 | Costco Humble Warehouse | $5,130 | 24 |
| 3 | Houston Livestock Show | $5,075 | 4 |
| 4 | James Robinett | $5,000 | 1 |
| 5 | National Judicial College | $4,999 | 1 |
| 6 | American Express | $4,732 | 17 |
| 7 | United Airlines | $3,876 | 17 |
| 8 | Print and Sign | $3,140 | 8 |
| 9 | Johnston Tobey Baruch | $3,000 | 1 |
| 10 | NATIONAL COUNCIL OF JUVENILE AND FAMILY COURT JUDGES | $2,965 | 9 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Harris County Tejano Democrats | $425 | 2 | Jan 23, 2018 | Apr 20, 2018 |
| 2 | Baytown Area Democrats | $335 | 31 | Sep 13, 2021 | Jun 25, 2025 |
| 3 | Texas Coalition Of Black Democrats | $200 | 1 | Dec 01, 2021 | Dec 01, 2021 |
| 4 | Black Women of Greater Houston PAC | $100 | 1 | Nov 22, 2022 | Nov 22, 2022 |
| 5 | Bayou Blue Democrats | $50 | 1 | Nov 30, 2018 | Nov 30, 2018 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $15,823 | 33 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $15,823 | 33 |
| Aubrey Taylor | M. A. Taylor | $2,500 | 1 |
| Houston GLBT Political Caucus PAC | Houston LGBTQ+ Political Caucus PAC | $750 | 2 |
| Exxonmobil | Exxon Mobil Corporation | $183 | 4 |
| Black Women's PAC | The Black Women's PAC | $50 | 1 |
| Run Sister Run PAC | Run Sister Run Political Action Committee | $25 | 1 |
| Harris County Republican Party | Harris County Republican Party (CEC) | $12 | 1 |
| Harris County Republican Party | Harris County Republican Party (P) | $12 | 1 |