| # | Name | Total | Count |
|---|---|---|---|
| 1 | Parker Welch | $600 | 4 |
| 2 | Kimberly Taylor | $600 | 2 |
| 3 | ZENETTE DORSEY | $500 | 2 |
| 4 | Zachary Zaragoza | $500 | 1 |
| 5 | Yvonne Gutierrez | $500 | 1 |
| 6 | Xavier Persad | $500 | 1 |
| 7 | William Marsh | $500 | 1 |
| 8 | WALTER WEATHERS | $500 | 1 |
| 9 | Vanessa Luckie | $500 | 1 |
| 10 | TUAN PHAM | $500 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Hernandez Wick Campaigns LLC | $27,571 | 12 |
| 2 | ALBERTO VASQUEZ | $19,801 | 5 |
| 3 | PRINTMAILPRO | $9,726 | 1 |
| 4 | Israel Medina | $8,006 | 4 |
| 5 | Hashir Ali | $6,415 | 4 |
| 6 | Moonlight Graphix | $4,372 | 7 |
| 7 | James McKinney | $2,500 | 3 |
| 8 | DonateWay | $2,448 | 3 |
| 9 | Sherwynn Patton | $2,250 | 3 |
| 10 | MATTHEW HOGENMILLER | $2,000 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $1,025 | 1 | May 18, 2026 | May 18, 2026 |
| 2 | Liberal Austin Democrats | $50 | 1 | Aug 05, 2026 | Aug 05, 2026 |
Committees that declared support for, opposition to or assistance of this candidate on their reports (City of Austin). A faded row was filed under a different spelling with nothing to confirm it: it may be someone else. A declared position is not spending.
| Position | Committee | Office | Election |
|---|---|---|---|
| Supports | Austin Board of Realtors PACmatch confirmed | Nov 03, 2026 | |
| Supports | Equity Actionmatch confirmed | Council District 1 | Nov 03, 2026 |
| Supports | The Real Estate Council of Austin, Inc. Advancing Democracy PACmatch confirmed | Council District 1 |
Direct campaign expenditures other filers reported making for this name (City of Austin). Matched by name as filed, so some filings may be miscategorized or misspelled: this list can miss spending for this candidate or include spending meant for someone else. Already included in each paying filer's Total Spent.
These targets are spelled differently from this name. They may be this candidate or someone else.
| Filed as | Paid by | Total | Count |
|---|---|---|---|
| Amber Goodwin | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | $138,000 | 2 |
| Amber Goodwin | Austin Board of Realtors PAC | $58,045 | 2 |
Individuals only. Self-employed, retired and blank entries are left out.