| # | Name | Total | Count |
|---|---|---|---|
| 1 | chateau crystal ball room | $4,000 | 1 |
| 2 | halal wok | $500 | 1 |
| 3 | Scott Poerschke | $475 | 1 |
| 4 | ziyad grill | $400 | 1 |
| 5 | al aseel resturant | $400 | 1 |
| 6 | syed resturant | $350 | 1 |
| 7 | rudi lechner rest. | $330 | 1 |
| 8 | salha ahmad | $300 | 1 |
| 9 | rudi luchner | $260 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas Democratic Party | $1,250 | 1 |
| 2 | universale sign and baners | $185 | 1 |
| 3 | Sign and computer | $120 | 1 |
| 4 | halal wok | $101 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $1,250 | 1 | Nov 11, 2017 | Nov 11, 2017 |